Here are the Round 5 results:
White | Country | Rating | Result | Black | Country | Rating |
Hou Yifan | CHN | 2578 | ½ - ½ | Zhu Chen | QAT | 2490 |
Anna Muzychuk | SLO | 2545 | ½ - ½ | Zhao Xue | CHN | 2497 |
Tan Zhongyi | CHN | 2429 | 1 - 0 | Betul Cemre Yildiz | TUR | 2308 |
Viktorija Cmilyte | LTU | 2525 | 0 - 1 | Batkhuyag Munguntuul | MGL | 2465 |
Ruan Lufei | CHN | 2477 | 1 - 0 | Ekaterina Kovalevskaya | RUS | 2421 |
Ju Wenjun | CHN | 2536 | 0 - 1 | Elina Danielian | ARM | 2517 |
Here is the table after the fifth round:
Rank | Name | Title | Country | Elo | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-5 | Hou Yifan | GM | CHN | 2578 | * | . | ½ | . | . | . | . | ½ | 1 | . | 1 | ½ | 3½ |
1-5 | Anna Muzychuk | IM | SLO | 2545 | . | * | ½ | . | . | . | . | . | ½ | 1 | ½ | 1 | 3½ |
1-5 | Zhao Xue | GM | CHN | 2497 | ½ | ½ | * | . | . | . | . | ½ | 1 | . | . | 1 | 3½ |
1-5 | Ruan Lufei | WGM | CHN | 2477 | . | . | . | * | . | ½ | ½ | ½ | . | 1 | 1 | . | 3½ |
1-5 | Tan Zhongyi | WGM | CHN | 2429 | . | . | . | . | * | ½ | . | . | ½ | ½ | 1 | 1 | 3½ |
6-7 | Ju Wenjun | WGM | CHN | 2536 | . | . | . | ½ | ½ | * | ½ | 1 | . | 0 | . | . | 2½ |
6-7 | Viktorija Cmilyte | GM | LTU | 2525 | . | . | . | ½ | . | ½ | * | . | 0 | 1 | ½ | . | 2½ |
8-9 | Zhu Chen | GM | QAT | 2490 | ½ | . | ½ | ½ | . | 0 | . | * | . | . | . | ½ | 2 |
8-9 | Batkhuyag Munguntuul | IM | MGL | 2465 | 0 | ½ | 0 | . | ½ | . | 1 | . | * | . | . | . | 2 |
10 | Elina Danielian | GM | ARM | 2517 | . | 0 | . | 0 | ½ | 1 | 0 | . | . | * | . | . | 1½ |
11-12 | Ekaterina Kovalevskaya | IM | RUS | 2421 | 0 | ½ | . | 0 | 0 | . | ½ | . | . | . | * | . | 1 |
11-12 | Betul Cemre Yildiz | WIM | TUR | 2308 | ½ | 0 | 0 | . | 0 | . | . | ½ | . | . | . | * | 1 |
For further information go to the official site: