Another two White wins in the final round:
Ernesto Inarkiev avoids being last alone by beating Peter Svidler, and Peter Leko catches Vugar Gashimov by overcoming the Azerbaizani.
Otherwise the leading places were unaltered by a series of draws.
Game No. | Name | Rating | Result | Name | Rating |
1 | Ernesto Inarkiev | 2669 | 1-0 | Peter Svidler | 2735 |
2 | Ruslan Ponomariov | 2733 | 0.5-0.5 | Evgeny Alekseev | 2700 |
3 | Teimour Radjabov | 2740 | 0.5-0.5 | Wang Yue | 2752 |
4 | Peter Leko | 2735 | 1-0 | Vugar Gashimov | 2734 |
5 | Vassily Ivanchuk | 2741 | 0.5-0.5 | Sahkhriyar Mamedyarov | 2763 |
6 | Dmitry Jakovenko | 2725 | 0.5-0.5 | Vladimir Akopian | 2694 |
7 | Boris Gelfand | 2741 | 0.5-0.5 | Pavel Eljanov | 2751 |
Five players finished on 'plus one' one point behind Eljanov, who continues to climb up the world's rankings.
Here the Ukrainian won 11 rating points taking him to a virtual rating of 2762.
Mamedyarov on the other hand loses 1.5 rating points (so drops to 2761.5), so I estimate that Eljanov will rise from 9th to 6th place in the world.
The other 'winner' is of course Radjabov who edged out a number of rivals (for second place behind Aronian) in the overall Grand Prix standings.
Ranking | Name | Country | Present Rating | Points |
1st | Pavel Eljanov | Ukraine | 2751 | 8 |
2nd-6th | Evgeny Alekseev | Russia | 2700 | 7 |
2nd-6th | Dmitry Jakovenko | Russia | 2725 | 7 |
2nd-6th | Shakhriyar Mamedyarov | Azerbaijan | 2763 | 7 |
2nd-6th | Ruslan Ponomariov | Ukraine | 2733 | 7 |
2nd-6th | Teimour Radjabov | Azerbaijan | 2740 | 7 |
7th-9th | Vugar Gashimov | Azerbaijan | 2734 | 6.5 |
7th-9th | Peter Leko | Hungary | 2735 | 6.5 |
7th-9th | Wang Yue | China | 2752 | 6.5 |
10th-11th | Boris Gelfand | Israel | 2741 | 6 |
10th-11th | Peter Svidler | Russia | 2735 | 6 |
12th-14th | Vladimir Akopian | Armenia | 2694 | 5.5 |
12th-14th | Ernesto Inarkiev | Russia | 2669 | 5.5 |
12th-14th | Vassily Ivanchuk | Ukraine | 2741 | 5.5 |
For further information go to the official tournament site.