Here are the main details from the final round. There are some noticeable absences as some players have made their way to Cap d'Agde (Ivanchuk, Hammer, Lahno etc.)!
Economist-SGSEU-1 | 3 - 3 | Yugra Rtg |
SOCAR Azerbaijan Rtg | 3- 3 | ShSM-64 Moscow |
GM Mamedyarov Shakhriyar 2756 | 1 -0 | GM Gelfand Boris 2751 |
GM Shirov Alexei 2749 | 0-1 | GM Riazantsev Alexander 2686 |
Mika Yerevan | 2.5-3.5 | Baden-Baden OSG |
GM Pashikian Arman 2639 | 0 -1 | GM Naiditsch Arkadij 2674 |
Eynatten - KSK47 | 2.5 - 3.5 | A DAN DZO & PGMB - Chernigiv |
IM Dambacher Martijn 2476 | 1 -0 | GM Jobava Baadur 2710 |
FM Braun Christian 2373 | 0-1 | GM Baklan Vladimir 2621 |
IM Coenen Norbert 2353 | 0 -1 | GM Azarov Sergei 2596 |
St.Petersburg Chess Club | 3.5-2.5 | Beer Sheva CC |
GM Sakaev Konstantin 2607 | 1-0 | IM Nabaty Tamir 2526 |
Solingen SG | 1.5-4.5 | Ashdod Elite CC |
Economist finished well ahead, but the following teams were very tightly packed and the second tie-break is often required to split them.
Rank | Seed | Federation | Club | + | = | - | pts. | tie-break | Board one |
1 | 4 | RUS | Economist-SGSEU | 6 | 1 | 0 | 13 | 28.5 | Pavel Eljanov 2761 |
2 | 6 | RUS | Yugra | 5 | 1 | 1 | 11 | 27.5 (168) | Dmitry Jakovenko 2726 |
3 | 10 | UKR | A DAN DZO & PGMB - Chernigiv | 5 | 1 | 1 | 11 | 27.5 (165.5) | Baadur Jobava 2710 |
4 | 1 | AZE | SOCAR Azerbaijan | 5 | 1 | 1 | 11 | 27 (172.5) | Shakriyar Mamedyarov 2756 |
5 | 5 | GER | Baden-Baden OSG | 5 | 1 | 1 | 11 | 27 (168.5) | Michael Adams 2728 |
6 | 8 | ISR | Ashdod Elite CC | 5 | 0 | 2 | 10 | 27 (164.5) | Gata Kamsky 2705 |
7 | 11 | GER | Werder Bremen | 5 | 0 | 2 | 10 | 27 (155.5) | Laurnet Fressinet 2718 |
8 | 2 | RUS | St.Petersburg Chess Club | 5 | 0 | 2 | 10 | 26 | Vassily Ivanchuk 2754 |
9 | 3 | RUS | ShSM-64 Moscow | 4 | 2 | 1 | 10 | 24.5 | Boris Gelfand 2751 |
The Women's tournament was undecided right until the end with several teams having their chance. Finally it was the top seeds Monte Carlo who edged to the title.
If AVS had won they would have been second rather than fifth.
Cercle d'Echecs de Monte Carlo | 2- 2 | AVS |
GM Hou Yifan 2578 | 1-0 | WGM Pogonina Natalija 2491 |
IM Skripchenko Almira 2464 | 0 -1 | WGM Savina Anastasia 2404 |
Giprorechtrans | 2 -2 | St.Petersburg Chess Club |
GM Zhukova Natalia 2499 | 0-1 | GM Cmilyte Viktorija 2513 |
IM Zaiatz Elena 2407 | 1 -0 | GM Arakhamia-Grant Ketevan 2451 |
Lokomotiv 2000 | 0.5-3.5 | MIKA Yerevan |
Samaia Tbilisi | 2.5-1.5 | BAS Beograd |
IM Melia Salome 2439 | 1 -0 | WGM Chelushkina Irina 2325 |
The table demonstrates just how close it was with the winning team 'only' winning four matches.
Rank | Seed | Federation | Club | + | = | - | pts. | tie-break |
1 | 1 | MNC | Cercle d'Echecs de Monte Carlo | 4 | 2 | 1 | 10 | 19 |
2 | 3 | RUS | St.Petersburg Chess Club | 4 | 2 | 1 | 10 | 18 |
3 | 5 | ARM | MIKA Yerevan | 4 | 1 | 2 | 9 | 18 |
4 | 6 | RUS | Giprorechtrans | 4 | 1 | 2 | 9 | 17.5 |
5 | 2 | RUS | AVS | 3 | 3 | 1 | 9 | 15.5 |
6 | 4 | GEO | Samaia Tbilisi | 4 | 1 | 2 | 9 | 14 |
7 | 8 | GER | USV Volksbank Halle | 4 | 0 | 3 | 8 | 12.5 |
For more information go to the Official site
However for results and statistics I prefer Results