Dubai Open

Dubai
The Sheikh Rashid Bin Hamdan Al Maktoum Cup took place from April 9th to 19th, 2011 in the Dubai Chess and Culture Club. Indian GM Abhijeet Gupta finished a half point ahead of four others to become undisputed champion of the 13th edition.

 

Rk. Ti. Name FED Rtg Pts.
1 GM Gupta Abhijeet IND 2580 7.5
2 GM Negi Parimarjan IND 2618 7.0
3 GM Balogh Csaba HUN 2601 7.0
4 GM Kazhgaleyev Murtas KAZ 2618 7.0
5 GM Hammer Jon Ludvig NOR 2606 7.0
6 GM Miroshnichenko Evgenij UKR 2670 6.5
7 GM Mchedlishvili Mikheil GEO 2629 6.5
8 GM Amin Bassem EGY 2596 6.5
9 GM Fedorov Alexei BLR 2596 6.5
10 GM Berg Emanuel SWE 2612 6.5
11 GM Akopian Vladimir ARM 2675 6.5
12 WIM Schneider Veronika HUN 2247 6.5
13 IM Huschenbeth Niclas GER 2465 6.5
14 GM Kotanjian Tigran ARM 2527 6.5
15 GM Guseinov Gadir AZE 2584 6.5
16 GM Arutinian David GEO 2575 6.5
17 GM Sasikiran Krishnan IND 2682 6.0
18 GM Kuzubov Yuriy UKR 2627 6.0
19 GM Pantsulaia Levan GEO 2595 6.0
20 GM Ganguly Surya Shekhar IND 2643 6.0

Here are the Final standings of the top twenty:

Note the presence of WIM Veronika Schneider amongst all the illustrious names. Above her astonishing twelfth place, ten different nationalities finished in the top 11.

The rate of play was the 'accelerated-classical' one of 90 minutes for all the moves, plus a 30 second increment.

You can find more information : http://www.dubaichess.ae/default.aspx?lang=en


Published on , Updated on