The final table:
Rk. | Title | Name | Country | Rating | Pts. | TB1 | |
---|---|---|---|---|---|---|---|
1 | GM | Swiercz Dariusz | POL | 2553 | 10.5 | 2441 | |
2 | GM | Hovhannisyan Robert | ARM | 2556 | 10.5 | 2437 | |
3 | IM | Grover Sahaj | IND | 2496 | 9.5 | 2458 | |
4 | GM | Robson Ray | USA | 2560 | 9.0 | 2466 | |
5 | GM | Salgado Lopez Ivan | ESP | 2626 | 9.0 | 2465 | |
6 | GM | Durarbeyli Vasif | AZE | 2515 | 9.0 | 2442 | |
7 | GM | Sethuraman S P | IND | 2529 | 9.0 | 2427 | |
8 | IM | Goganov Aleksey | RUS | 2489 | 9.0 | 2421 | |
9 | GM | Ter-Sahakyan Samvel | ARM | 2558 | 8.5 | 2502 | |
10 | FM | Kovalev Vladislav | BLR | 2439 | 8.5 | 2454 | |
11 | GM | Sjugirov Sanan | RUS | 2629 | 8.5 | 2423 | |
12 | GM | Adhiban B | IND | 2542 | 8.5 | 2421 | |
13 | GM | Matlakov Maxim | RUS | 2632 | 8.5 | 2416 | |
14 | GM | Grandelius Nils | SWE | 2542 | 8.5 | 2407 | |
15 | IM | Lalith Babu M R | IND | 2495 | 8.5 | 2391 |
Some of these names are already quite familiar. The first-ever Polish winner, Darius Swiercz, played in the Wijk aan Zee C-group earlier this year for instance.
However it's worth noting that none of the World's top eight juniors competed. Many established players prefer to play elsewhere thesedays (less risky for the ELO rating!?).
Ray Robson finished an honourable fourth.
The tournament's high-ranking trio of 2600+s all finished outside the medals.
Early leader Axel Rombaldoni, rated 2459 from Italy, started with 6/6, but faded to 8/13.
World Girls
Third seed Deysi T Cori from Peru is World Girl's Champion for 2011. This is the first time the event has been won by a South American player.
Rank | Title | Name | Country | Rating | Points | TB1 | |
---|---|---|---|---|---|---|---|
1 | WGM | Cori T Deysi | PER | 2376 | 11.0 | 2261 | |
2 | WGM | Girya Olga | RUS | 2371 | 10.5 | 2268 | |
3 | WGM | Paikidze Nazi | GEO | 2416 | 9.5 | 2274 | |
4 | WGM | Padmini Rout | IND | 2348 | 9.0 | 2227 | |
5 | WIM | Ozturk Kubra | TUR | 2258 | 9.0 | 2207 | |
6 | WIM | Bulmaga Irina | ROU | 2293 | 8.5 | 2260 | |
7 | WIM | Kulkarni Bhakti | IND | 2317 | 8.5 | 2116 |
Games and further information from the official site: