In the chasing group on 4/5, Kateryna Lahno (with a white win!), Antoaneta Stefanova, Anna Ushenina and defending champion, Pia Cramling, are the highest rated.
Cmilyte will play with black again in round six against former World Champion Antoaneta Stefanova .
Table | Seed | Flag | Title | White | Rating | Points | Result | Points | Title | Black | Rating | Flag | No. |
1 | 7 | GM | Danielian Elina | 2506 | 3½ | 0-1 | 4 | GM | Cmilyte Viktorija | 2504 | 9 | ||
2 | 26 | IM | Bodnaruk Anastasia | 2419 | 3½ | ½-½ | 3½ | IM | Khotenashvili Bela | 2470 | 11 | ||
3 | 1 | IM | Kosintseva Nadezhda | 2567 | 3 | 0-1 | 3 | WGM | Paikidze Nazi | 2408 | 28 | ||
4 | 27 | IM | Foisor Cristina-Adela | 2414 | 3 | ½-½ | 3 | IM | Muzychuk Anna | 2537 | 4 | ||
5 | 5 | GM | Lahno Kateryna | 2530 | 3 | 1-0 | 3 | WGM | Savina Anastasia | 2389 | 34 | ||
6 | 30 | WGM | Zawadzka Jolanta | 2400 | 3 | 0-1 | 3 | GM | Stefanova Antoaneta | 2506 | 8 | ||
7 | 31 | WGM | Batsiashvili Nino | 2399 | 3 | 0-1 | 3 | GM | Cramling Pia | 2468 | 12 | ||
8 | 13 | IM | Mkrtchian Lilit | 2468 | 3 | 0-1 | 3 | IM | Romanko Marina | 2387 | 36 | ||
9 | 14 | IM | Ushenina Anna | 2468 | 3 | 1-0 | 3 | WGM | Rogule Laura | 2362 | 42 | ||
10 | 29 | IM | Ovod Evgenija | 2404 | 3 | ½-½ | 3 | GM | Hoang Thanh Trang | 2456 | 16 | ||
11 | 41 | WGM | Charkhalashvili Inga | 2373 | 3 | 0-1 | 3 | IM | Javakhishvili Lela | 2454 | 18 | ||
12 | 21 | IM | Melia Salome | 2444 | 3 | 0-1 | 3 | IM | Galojan Lilit | 2377 | 39 | ||
13 | 43 | WGM | Kovanova Baira | 2361 | 3 | 0-1 | 3 | IM | Khurtsidze Nino | 2436 | 22 | ||
14 | 25 | IM | Khukhashvili Sopiko | 2421 | 3 | ½-½ | 3 | IM | Purtseladze Maka | 2352 | 44 | ||
15 | 3 | GM | Dzagnidze Nana | 2557 | 2½ | 1-0 | 3 | IM | Kachiani-Gersinska Ketino | 2309 | 56 | ||
16 | 49 | WGM | Kochetkova Julia | 2341 | 2½ | 0-1 | 2½ | GM | Kosintseva Tatiana | 2559 | 2 | ||
17 | 6 | GM | Kosteniuk Alexandra | 2522 | 2½ | 1-0 | 2½ | WGM | Manakova Maria | 2303 | 58 | ||
18 | 53 | WGM | Mamedjarova Turkan | 2322 | 2½ | 0-1 | 2½ | IM | Muzychuk Mariya | 2473 | 10 | ||
19 | 59 | WGM | Guramishvili Sopiko | 2299 | 2½ | 0-1 | 2½ | GM | Arakhamia-Grant Ketevan | 2462 | 15 | ||
20 | 17 | IM | Gaponenko Inna | 2455 | 2½ | 1-0 | 2½ | WIM | Charochkina Daria | 2320 | 54 | ||
21 | 55 | WIM | Mammadova Gulnar Marfat Qizi | 2312 | 2½ | 0-1 | 2½ | IM | Moser Eva | 2445 | 20 | ||
22 | 80 | Vakhania Alexandra | 2189 | 2½ | 0-1 | 2½ | WGM | Shadrina Tatiana | 2397 | 32 | |||
23 | 35 | IM | Milliet Sophie | 2388 | 2½ | 1-0 | 2½ | WGM | Cherednichenko Svetlana | 2297 | 60 | ||
24 | 37 | IM | Matveeva Svetlana | 2380 | 2½ | ½-½ | 2½ | WGM | Nemcova Katerina | 2294 | 62 | ||
25 | 61 | WGM | Krivec Jana | 2296 | 2½ | 1-0 | 2½ | IM | Lomineishvili Maia | 2376 | 40 | ||
26 | 97 | WFM | Melashvili Nino | 2104 | 2½ | ½-½ | 2½ | WIM | Mikadze Miranda | 2351 | 46 | ||
27 | 47 | IM | Zimina Olga | 2346 | 2½ | ½-½ | 2½ | WIM | Isgandarova Khayala Ilqar Qizi | 2143 | 88 |
The games start at 3 pm local time
1 pm Paris and Madrid
12 noon in London
7 am in New York
Enjoy our photo gallery, all photos © chessanytime unless marked.
The Official site : www.tbilisi2011.ge will be an ideal source for further information.