Here is a summary of the events so far.
Round 1, Group A:
Daniel Naroditsky | 2438 | 0.5-0.5 | Jaan Ehlvest | 2586 |
Yury Shulman | 2622 | 0.5-0.5 | Alexander Stripunsky | 2578 |
Alexander Ivanov | 2540 | 0.5-0.5 | Gata Kamsky | 2733 |
Varuzhan Akobian | 2611 | 0.5-0.5 | Ray Robson | 2522 |
Round 2, Group A:
Daniel Naroditsky | 2438 | 0.5-0.5 | Yury Shulman | 2622 |
Jaan Ehlvest | 2586 | 0.5-0.5 | Ray Robson | 2522 |
Alexander Stripunsky | 2578 | 0.5-0.5 | Alexander Ivanov | 2540 |
Gata Kamsky | 2733 | 1-0 | Varuzhan Akobian | 2611 |
Points tally in Group A:
Seed | Name | Rating | points |
1 | Gata Kamsky | 2733 | 1.5 |
2 | Yury Shulman | 2622 | 1 |
3 | Varuzhan Akobian | 2611 | 1 |
4 | Jaan Ehlvest | 2586 | 1 |
5 | Alexander Stripunsky | 2578 | 1 |
6 | Alexander Ivanov | 2540 | 1 |
7 | Ray Robson | 2522 | 1 |
8 | Daniel Naroditsky | 2438 | 0.5 |
Round 1, Group B:
Larry Christiansen | 2586 | 1-0 | Alexander Shabalov | 2590 |
Yasser Seirawan | 2636 | 0.5-0.5 | Gregory Kaidanov | 2569 |
Sam Shankland | 2512 | 0.5-0.5 | Robert Hess | 2565 |
Ben Finegold | 2500 | 0-1 | Alexander Onischuk | 2678 |
Round 2, Group B:
Larry Christiansen | 2586 | 1-0 | Yasser Seirawan | 2636 |
Gregory Kaidanov | 2569 | 0-1 | Sam Shankland | 2512 |
Alexander Shabalov | 2590 | 0.5-0.5 | Alexander Onischuk | 2678 |
Robert Hess | 2565 | 0.5-0.5 | Ben Finegold | 2500 |
Here are the standings so far:
Seed | Name | Rating | Points |
4 | Larry Christiansen | 2586 | 2 |
1 | Alexander Onischuk | 2678 | 1.5 |
7 | Sam Shankland | 2512 | 1.5 |
6 | Robert Hess | 2565 | 1 |
2 | Yasser Seirawan | 2636 | 0.5 |
3 | Alexander Shabalov | 2590 | 0.5 |
5 | Gregory Kaidanov | 2569 | 0.5 |
8 | Ben Finegold | 2500 | 0.5 |
US Women's Championship
In the Women's event, Sabina Foisor has a perfect 2/2.
No | Title | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
1 | IM | Irina Krush | 2472 | x | 1 | 0 | 1 | |||||
2 | WFM | Tatev Abrahamyan | 2326 | 0 | x | 1 | 1 | |||||
3 | IM | Rusudan Goletiani | 2367 | x | 0.5 | 0 | 0.5 | |||||
4 | IM | Anna Zatonskih | 2499 | x | 0.5 | 1 | 1.5 | |||||
5 | FM | Alisa Melekhina | 2304 | 0.5 | x | 0 | 0.5 | |||||
6 | WIM | Iryna Zenyuk | 2245 | 0.5 | 0 | x | 0.5 | |||||
7 | WGM | Camilla Baginskaite | 2342 | 0 | 1 | x | 1 | |||||
8 | WGM | Sabina Foisor | 2350 | 1 | 1 | x | 2 |
Here are a few general details, noting of course the relatively generous prize fund:
The time control will be 40 moves in 90 minutes, followed by 30 minutes for the remainder of the game. The players have additionally a 30 second increment from move one.
The Prize Fund is an impressive $166,000.
Place | Prize |
1st | $40,000 |
2nd | $30,000 |
3rd | $20,000 |
4th | $15,000 |
Plus $2,000 to the winner of each round robin.
Those who don't get to the Semi-finals won't go home empty handed either.
Round Robin Rank | Prize |
3rd | $8,000 |
4th | $6,000 |
5th | $5,000 |
6th | $4,000 |
7th | $3,000 |
8th | $2,500 |
There will also be $5,000 for Best Game Prizes throughout both Championships.
Tiebreaks
There will be play-offs in the Semifinals and final. Two rapid games (25 mins + 5 second increment). If necessary the game will go to a rapid Armageddon game, where one player gets 45 minutes and the other less but a choice of colour.
The 2011 U.S. Women's Championship also has a new format. A preliminary round robin stage of eight players, with four qualifying for the knock-out stage. The semi-finals and finals will consist of two game matches. The Prize Fund.
Place | Prize |
1st | $18,000 |
2nd | $12,000 |
3rd | $9,500 |
4th | $7,000 |
5th | $4,000 |
6th | $3,000 |
7th | $2,500 |
8th | $2,000 |
Plus $1,000 to the winner, $600 for second place and $400 for third place in the round robin.
The games in rounds 1 to 7 will be everyday from 2pm to 8pm (local time).
There is a seven hour difference between St. Louis and Paris. So 2pm (St. Louis) =
8pm London
9pm Paris, Madrid
11pm Moscow
Live play:live