As in the Classical games from last week, the Chinese men came out on top but the Russian women partially redressed the balance.
The rapid games had the time limit of 25 minutes per player plus an increment of 30 seconds per move. Each player played one game against each of the opposing team on each of the four days of hostilities.
The team members on the men's teams were as follows:
China:
GM Bu Xiangzhi | 2676 |
GM Wang Hao | 2724 |
GM Wang Yue | 2716 |
GM Ni Hua | 2645 |
GM Zhou Jianchao | 2668 |
Russia:
GM Timofeev Artyom | 2690 |
GM Rublevsky Sergei | 2688 |
GM Potkin Vladimir | 2626 |
GM Malakhov Vladimir | 2732 |
GM Vitiugov Nikita | 2722 |
The women's teams were as follows:
China:
WGM Ju Wenjun | 2496 |
WGM Tan Zhongyi | 2461 |
WGM Huang Qian | 2447 |
IM Wang Yu A | 2369 |
WFM Ding Yixin | 2385 |
Russia:
IM Kosintseva Nadezhda | 2551 |
WGM Gunina Valentina | 2462 |
WGM Kashlinskaya Alina | 2352 |
IM Bodnaruk Anastasia | 2397 |
WGM Pogonina Natalija | 2501 |
On each of the four days' play, the matches were very tight indeed as you can see from the table below:
Date | Russia (Men) | China (Men) | Russia (Women) | China (Women) | Day score (R-C) |
12/8 | 10.5 | 14.5 | 13 | 12 | 23.5-26.5 |
13/8 | 14 | 11 | 11 | 14 | 25-25 |
14/8 | 11 | 14 | 13 | 12 | 24-26 |
15/8 | 13 | 12 | 13.5 | 11.5 | 26.5-23.5 |
12-15/8 | 48.5 | 51.5 | 50.5 | 49.5 | 99-101 |
So after adding in the results of the Classical games, China scored 128 as opposed to Russsia's 122 and thus won their 7th annual match.
For more information see the Official site