Caruana beat Vachier-Lagrave at blitz (2-1) and then overcame Nguyen with Black (at 10 minutes chess) in the London system for the title.
Play-offs:
Semi-Final
White pieces | Result | Black pieces | Type of chess |
Fabiano Caruana | 1-0 | Maxime Vachier-Lagrave | (Blitz) |
Maxime Vachier-Lagrave | 1-0 | Fabiano Caruana | (Blitz) |
Maxime Vachier-Lagrave | 0-1 | Fabiano Caruana | (Armageddon) |
Final
White pieces | Result | Black pieces | Type of chess |
Fabiano Caruana | 0.5-0.5 | Nguyen Ngoc Truong Son | 10' |
Nguyen Ngoc Truong Son | 0-1 | Fabiano Caruana | 10' |
Just as a reminder, the final table in the round robin was as below.
Seed | Name | Country | Rating | Points |
1st-3rd | Maxime Vachier-Lagrave | FRA | 2723 | 5.5 |
1st-3rd | Fabiano Caruana | ITA | 2697 | 5.5 |
1st-3rd | Nguyen Ngoc Truong Son | VIE | 2617 | 5.5 |
4th | Dmitry Andreikin | RUS | 2650 | 5 |
5th-7th | Evgeny Tomashevsky | RUS | 2708 | 4.5 |
5th-7th | Wesley So | PHI | 2674 | 4.5 |
5th-7th | Maxim Rodshtein | ISR | 2609 | 4.5 |
8th | Anish Giri | NED | 2672 | 4 |
9th | David Howell | ENG | 2616 | 3.5 |
10th | Parimarjan Negi | IND | 2615 | 2.5 |
The main feature was the tight nature of the tournament, the leaders 'only' obtaining 'plus two'. However it's worth noting that it was yet another good result by a Vietnamese player. Le Quang Liem and Nguyen Ngoc Truong Son are both having a remarkable year.
For more information see the Official site