Caruana didn't seem to have any particular attacking chances with his 'Isolated Queen's Pawn middlegame'. So he switched to queenside pressure where he exploited his lead in development. Wesley So lost a pawn, and then in the process of winning it back, a piece, and then, at the end, his king.
Rodshtein's win featured yet another Catalan, where in order to maintain his initiative he sacrificed his queen for rook, minor piece and passed pawn. The pawn proving to be impossible to stop for long.
Name | Rating | Country | Result | Name | Rating | Country | No. of Moves |
David Howell | ENG | 2616 | 0.5-0.5 | Evgeny Tomashevsky | RUS | 2708 | 16 |
Maxime Vachier-Lagrave | FRA | 2723 | 0.5-0.5 | Dmitry Andreikin | RUS | 2650 | 56 |
Maxim Rodshtein | ISR | 2609 | 1-0 | Anish Giri | NED | 2672 | 39 |
Parimarjan Negi | IND | 2615 | 0.5-0.5 | Nguyen Ngoc Truong Son | VIE | 2617 | 22 |
Fabiano Caruana | ITA | 2697 | 1-0 | Wesley So | PHI | 2674 | 49 |
Caruana is ahead of a group of four including today's other winner Israeli GM Maxim Rodshtein.
Seed | Name | Country | Rating | Points |
1st | Fabiano Caruana | ITA | 2697 | 3.5 |
2nd-5th | Evgeny Tomashevsky | RUS | 2708 | 3 |
2nd-5th | Wesley So | PHI | 2674 | 3 |
2nd-5th | Dmitry Andreikin | RUS | 2650 | 3 |
2nd-5th | Maxim Rodshtein | ISR | 2609 | 3 |
6th-7th | Maxime Vachier-Lagrave | FRA | 2723 | 2.5 |
6th-7th | Nguyen Ngoc Truong Son | VIE | 2617 | 2.5 |
8th | Anish Giri | NED | 2672 | 2 |
9th | David Howell | ENG | 2616 | 1.5 |
10th | Parimarjan Negi | IND | 2615 | 1 |
Top seed Maxime Vachier-Lagrave and Nguyen Ngoc Truong Son are both on 50% with only draws so far.
For more information see the Official site