The seventh round of Blindfold chess was dramatic!
Naturally a bad start to the day for Carlsen who lost to Gashimov, whereas Ivanchuk drew.
So after the Blindfold of the afternoon, matters were all square at the top.
Grischuk catches Carlsen in the standings at this particular discpline.
Vladimir Kramnik (2.5) | RUS | 2790 | 1-0 | Levon Aronian (2.5) | ARM | 2782 |
Boris Gelfand (3.5) | ISR | 2750 | 0.5-0.5 | Jan Smeets (2) | NED | 2651 |
Vugar Gashimov (2.5) | AZE | 2740 | 1-0 | Magnus Carlsen (5) | NOR | 2813 |
Alexander Grischuk (4.5) | RUS | 2756 | 0.5-0.5 | Vassily Ivanchuk (4) | UKR | 2748 |
Leinier Dominguez Perez (0.5) | CUB | 2713 | 0.5-0.5 | Peter Svidler (2.5) | RUS | 2750 |
Ruslan Ponomariov (3) | UKR | 2748 | 0-1 | Sergey Karjakin (3.5) | RUS | 2725 |
Ivanchuk's win over Grischuk confirmed his lead in both the Rapidplay and indeed the overall standings with Carlsen making his first draw of the whole tournament.
Karjakin scored the only double of the day over Ponomariov who after a good start is sinking in the standings.
Saturday's Rapid games:
Levon Aronian (2.5) | ARM | 2782 | 1-0 | Vladimir Kramnik (4.5) | RUS | 2790 |
Jan Smeets (1) | NED | 2651 | 0-1 | Boris Gelfand (3.5) | ISR | 2750 |
Magnus Carlsen (4) | NOR | 2813 | 0.5-0.5 | Vugar Gashimov (3) | AZE | 2740 |
Vassily Ivanchuk (4.5) | UKR | 2748 | 1-0 | Alexander Grischuk (2.5) | RUS | 2756 |
Peter Svidler (3.5) | RUS | 2750 | 1-0 | Leinier Dominguez Perez (1.5) | CUB | 2713 |
Sergey Karjakin (3) | RUS | 2725 | 1-0 | Ruslan Ponomariov (2.5) | UKR | 2748 |
Ranking | Seed | Name | Country | Rating | Rapidplay Total | Blindfold Total | Overall Total |
1 | 7 | Vassily Ivanchuk | UKR | 2748 | 5.5 | 4.5 | 10 |
2 | 1 | Magnus Carlsen | NOR | 2813 | 4.5 | 5 | 9.5 |
3= | 6 | Boris Gelfand | ISR | 2750 | 4.5 | 4 | 8.5 |
3= | 10 | Sergey Karjakin | RUS | 2725 | 4 | 4.5 | 8.5 |
5 | 2 | Vladimir Kramnik | RUS | 2790 | 4.5 | 3.5 | 8 |
6= | 4 | Alexander Grischuk | RUS | 2756 | 2.5 | 5 | 7.5 |
6= | 5 | Peter Svidler | RUS | 2750 | 4.5 | 3 | 7.5 |
8 | 8 | Vugar Gashimov | AZE | 2740 | 3.5 | 3.5 | 7 |
9 | 3 | Levon Aronian | ARM | 2782 | 3.5 | 2.5 | 6 |
10 | 9 | Ruslan Ponomariov | UKR | 2748 | 2.5 | 3 | 5.5 |
11 | 12 | Jan Smeets | NED | 2651 | 1 | 2.5 | 3.5 |
12 | 11 | Leinier Dominguez Perez | CUB | 2713 | 1.5 | 1 | 2.5 |
For more information official tournament site