The FIDE rating lists come out every two months, so there are now six every year. The latest one came out yesterday on the 1st of March.
There is a lag of a couple of weeks, so the list reflects results of events up to mid-February.
Topalov gained points in his success in Linares and Grischuk also gained, but they will have to wait until the following list on the 1st of May, before they will appear officially in the ratings.
As you'll see below, Carlsen is officially number one (and is actually higher-rated than Kasparov's last active rating) but there is a long way to go to get above Kasparov's world record 2851.
In the top 21 there are six players (generally the younger ones) who have their career highest ratings at the present time.
At the bottom of the list, for comparative purposes, you can notice the addition of the two leading women players and the world's leading inactive player!
Ranking | Name | Country | Official Rating | Linares change | Career Highest | Age |
1 | Magnus Carlsen | NOR | 2813 | 2813 | 19 | |
2 | Veselin Topalov | BUL | 2805 | +7 | 2813 | 34 |
3 | Vladimir Kramnik | RUS | 2790 | 2811 | 34 | |
4 | Viswanathan Anand | IND | 2787 | 2803 | 40 | |
5 | Levon Aronian | ARM | 2782 | +1 | 2786 | 27 |
6 | Shakhriyar Mamedyarov | AZE | 2760 | 2760 | 24 | |
7 | Alexander Grischuk | RUS | 2756 | +14 | 2756 | 26 |
8 | Peter Svidler | RUS | 2750 | 2765 | 33 | |
9 | Boris Gelfand | ISR | 2750 | -11 | 2761 | 41 |
10 | Wang Yue | CHN | 2749 | 2749 | 22 | |
11 | Vassily Ivanchuk | UKR | 2748 | 2787 | 40 | |
12 | Vugar Gashimov | AZE | 2740 | -10 | 2759 | 23 |
13 | Teimour Radjabov | AZE | 2740 | 2761 | 22 | |
14 | Alexei Shirov | ESP | 2737 | 2755 | 37 | |
15 | Ruslan Ponomariov | UKR | 2737 | 2743 | 26 | |
16 | Pavel Eljanov | UKR | 2736 | 2736 | 26 | |
17 | Hikaru Nakamura | USA | 2735 | 2735 | 22 | |
18 | Peter Leko | HUN | 2735 | 2763 | 30 | |
19 | Maxime Vachier-Lagrave | FRA | 2727 | 2730 | 19 | |
20 | Dmitry Jakovenko | RUS | 2725 | 2760 | 26 | |
21 | Sergey Karjakin | RUS | 2725 | 2732 | 20 | |
51 | Judith Polgar | HUN | 2682 | 2735 | 33 | |
141 | Humpy Koneru | IND | 2622 | 2623 | 22 | |
Former no.1 | Garry Kasparov | RUS | inactive 2812 | 2851 | 46 |
If one were to take into account the Linares results then Topalov would still be behind Carlsen.
Grischuk would go up one place and raise his career highest rating.
Gelfand would lose 3 places and drop out of the top ten, whereas Gashimov would lose as many as 6 places.
There is still a couple of months for many ratings to change before the 1st of May!