Shirov again played his pet-line in the Spanish and obtained an excellent position. He might even have won if he hadn't got short of time and went badly astray.
So Anand has won his first game, but hardly in the most convincing of circumstances.
Carlsen wins with Black and inflicts a first defeat on Karjakin. Finally the other winner was Tiviakov who defeated back-marker Smeets.
Kramnik takes the lead even though he only drew. He sacrificed a piece but Ivanchuk survived by giving back some material and at the end had two bishops for a rook and pawns and a dynamic balance was achieved.
Viswanathan Anand | IND | 2790 | 1-0 | Alexei Shirov | ESP | 2723 | C78 | Spanish Modern Archangel |
Sergey Tiviakov | NED | 2662 | 1-0 | Jan Smeets | NED | 2657 | C43 | Petroff's Defence |
Fabiano Caruana | ITA | 2675 | 0.5-0.5 | Loek van Wely | NED | 2641 | B85 | Sicilian Scheveningen |
Peter Leko | HUN | 2739 | 0.5-0.5 | Nigel Short | ENG | 2696 | B03 | Alekhine Exchange |
Leinier Dominguez | CUB | 2712 | 0.5-0.5 | Hikaru Nakamura | USA | 2708 | B36 | Sicilian Accelerated Dragon |
Sergey Karjakin | RUS | 2720 | 0-1 | Magnus Carlsen | NOR | 2810 | C11 | French Classical |
Vladimir Kramnik | RUS | 2788 | 0.5-0.5 | Vassily Ivanchuk | UKR | 2749 | D39 | Queen's Gambit Vienna |
So with only three rounds remaining the winner should come from one of Kramnik (7 points), Carlsen and Shirov (both on 6.5 points).
Seed | Name | Country | Rating | Points |
1 | Vladimir Kramnik | RUS | 2788 | 7 |
2= | Magnus Carlsen | NOR | 2810 | 6.5 |
2= | Alexei Shirov | ESP | 2723 | 6.5 |
4= | Viswanathan Anand | IND | 2790 | 5.5 |
4= | Vassily Ivanchuk | UKR | 2749 | 5.5 |
4= | Sergey Karjakin | RUS | 2720 | 5.5 |
4= | Leinier Dominguez | CUB | 2712 | 5.5 |
4= | Hikaru Nakamura | USA | 2708 | 5.5 |
9 | Peter Leko | HUN | 2739 | 5 |
10= | Fabiano Caruana | ITA | 2675 | 4 |
10= | Sergey Tiviakov | NED | 2662 | 4 |
12= | Nigel Short | ENG | 2696 | 3.5 |
12= | Loek van Wely | NED | 2641 | 3.5 |
14 | Jan Smeets | NED | 2657 | 2.5 |
B-Group
Reinderman wins to slightly improve his tournament but otherwise it was a draw-rich round.
David Howell | ENG | 2606 | 0.5-0.5 | Anna Muzychuk | SLO | 2523 | B22 | Sicilian Defence |
Erwin l'Ami | NED | 2615 | 0.5-0.5 | Liviu-Dieter Nisipeanu | ROM | 2681 | E99 | King's Indian Classical |
Dimitri Reinderman | NED | 2573 | 1-0 | Penteala Harikrishna | IND | 2672 | A20 | English Opening |
Ni Hua | CHN | 2657 | 0.5-0.5 | Parimarjan Negi | IND | 2621 | D37 | Queen's Gambit Declined 5 Bf4 |
Emil Sutovsky | ISR | 2666 | 0.5-0.5 | Varuzhan Akobian | USA | 2628 | B07 | Pirc Lion |
Tomi Nyback | FIN | 2643 | 0-1 | Wesley So | PHI | 2656 | D15 | Slav Chebanenko |
Anish Giri | NED | 2588 | 0.5-0.5 | Arkadij Naiditsch | GER | 2687 | D41 | Queen's Gambit Semi-Tarrasch |
Anish Giri stays ahead by half-a-point as just about everyone in contention drew. However Wesley So took the opportunity to join the chasing pack with a black win over out-of-sorts Nyback. Nyback's sacrificial attack fell short against the Phillipino's accurate defence.
Rank | Title | Name | Country | Rating | Points |
1 | GM | Anish Giri | NED | 2588 | 7 |
2= | GM | Ni Hua | CHN | 2657 | 6.5 |
2= | GM | Wesley So | PHI | 2656 | 6.5 |
2= | GM | Erwin l'Ami | NED | 2615 | 6.5 |
5 | GM | Arkadij Naiditsch | GER | 2687 | 6 |
6 | GM | Parimarjan Negi | IND | 2621 | 5.5 |
7= | GM | Penteala Harikrishna | IND | 2672 | 5 |
7= | GM | David Howell | ENG | 2606 | 5 |
9= | GM | Emil Sutovsky | ISR | 2657 | 4.5 |
9= | IM | Anna Muzychuk | SLO | 2523 | 4.5 |
11 | GM | Liviu-Dieter Nisipeanu | ROM | 2681 | 4 |
12 | GM | Dimitri Reinderman | NED | 2573 | 3.5 |
13 | GM | Tomi Nyback | FIN | 2643 | 3 |
14 | GM | Varuzhan Akobian | USA | 2628 | 2.5 |
Group C
Seven decisive games and 0/3 for White in the English Opening! Li Chao-b wins against Swinkels, and as the early leader Robson loses again, it seems that the tournament favourite is well on his way to the C-Group title.
Soumya Swaminathan plays a great combination to down Grandelius.
Soumya Swaminathan | IND | 2323 | 1-0 | Nils Grandelius | SWE | 2515 | B90 | Sicilian Najdorf/Scheveningen |
Zhaoqin Peng | NED | 2402 | 0-1 | Benjamin Bok | NED | 2322 | A16 | English Opening |
Abhijeet Gupta | IND | 2577 | 0-1 | Kjetil Lie | NOR | 2547 | A42 | English Opening |
Ray Robson | USA | 2570 | 0-1 | Robin van Kampen | NED | 2456 | C58 | Two Knights Defence |
Robin Swinkels | NED | 2495 | 0-1 | Li Chao-b | CHN | 2604 | A29 | English Opening |
Marya Muzychuk | UKR | 2447 | 1-0 | Sjoerd Plukkel | NED | 2279 | C43 | Petroff's defence |
Stefan Kuipers | NED | 2340 | 1-0 | Daniele Vocaturo | ITA | 2495 | B96 | Sicilian Najdorf |
The favourite finally makes his way to the top of the pile.
Rank | Title | Name | Country | Rating | Points |
1 | GM | Li Chao-b | CHN | 2604 | 7.5 |
2= | GM | Ray Robson | USA | 2570 | 6 |
2= | GM | Daniele Vocaturo | ITA | 2495 | 6 |
2= | IM | Robin Swinkels | NED | 2495 | 6 |
2= | IM | Robin van Kempen | NED | 2456 | 6 |
6= | GM | Abhijeet Gupta | IND | 2577 | 5.5 |
6= | IM | Nils Grandelius | SWE | 2515 | 5.5 |
8= | GM | Kjetil Lie | NOR | 2547 | 5 |
8= | GM | Zhaoqin Peng | NED | 2402 | 5 |
10= | FM | Stefan Kuipers | NED | 2340 | 4.5 |
10= | FM | Benjamin Bok | NED | 2322 | 4.5 |
12 | WGM | Marya Muzychuk | UKR | 2447 | 4 |
13 | WGM | Soumya Swaminathan | IND | 2323 | 3 |
14 | - | Sjoerd Plukkel | NED | 2279 | 1.5 |
For further information official site
However the official site seems to have a problem with their internet connection, hence the incomplete scores.