Here is a summary of the final round:
White | Country | Rating | Result | Black | Country | Rating | Opening |
---|---|---|---|---|---|---|---|
Viswanathan Anand | IND | 2817 | 1-0 | Francisco Vallejo Pons | ESP | 2716 | Slav Defence |
Vassily Ivanchuk | UKR | 2765 | ½-½ | Levon Aronian | ARM | 2807 | Spanish Berlin |
Hikaru Nakamura | USA | 2753 | ½-½ | Magnus Carlsen | NOR | 2823 | Queen's Gambit Tartakower |
The play-off for first place:
Player | Country | Rating | B1 | B2 | Total |
---|---|---|---|---|---|
Magnus Carlsen | NOR | 2823 | ½ | 1 | 1½ |
Vassily Ivanchuk | UKR | 2765 | ½ | 0 | ½ |
The tournament table takes into account the Sofia rules: 3 points for a win, 1 for a draw, but the traditional scoring system can be found in brackets.
Rank | Name | Country | Rating | 1w | 1b | 2w | 2b | 3w | 3b | 4w | 4b | 5w | 5b | 6w | 6b | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnus Carlsen | NOR | 2823 | * | * | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 15 (6) |
1 | Vassily Ivanchuk | UKR | 2765 | 0 | 0 | * | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 15 (5½) |
3-5 | Viswanathan Anand | IND | 2817 | ½ | ½ | 0 | ½ | * | * | ½ | 0 | ½ | ½ | 1 | 1 | 12 (5) |
3-5 | Levon Aronian | ARM | 2807 | ½ | ½ | 0 | ½ | 1 | ½ | * | * | ½ | 0 | 1 | ½ | 12 (5) |
3-5 | Hikaru Nakamura | USA | 2753 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | * | * | 1 | 0 | 12 (5) |
6 | Francisco Vallejo Pons | ESP | 2716 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | * | * | 10 (3½) |
As a reminder, here is what happened in the earlier rounds:
In Sao Paulo:
First round
White | Country | Rating | Result | Black | Country | Rating | Opening |
---|---|---|---|---|---|---|---|
Levon Aronian | ARM | 2807 | 1-0 | Francisco Vallejo Pons | ESP | 2716 | Slav Defence |
Viswanathan Anand | IND | 2817 | ½-½ | Magnus Carlsen | NOR | 2823 | Spanish Berlin |
Hikaru Nakamura | USA | 2753 | ½-½ | Vassily Ivanchuk | UKR | 2765 | Keres Defence |
Second round
White | Country | Rating | Result | Black | Country | Rating | Opening |
---|---|---|---|---|---|---|---|
Vassily Ivanchuk | UKR | 2765 | 1-0 | Francisco Vallejo Pons | ESP | 2716 | English Opening |
Magnus Carlsen | NOR | 2823 | ½-½ | Levon Aronian | ARM | 2807 | Spanish with d3 |
Hikaru Nakamura | USA | 2753 | ½-½ | Viswanathan Anand | IND | 2817 | Semi-Slav, Botvinnik |
Third round
White | Country | Rating | Result | Black | Country | Rating | Opening |
---|---|---|---|---|---|---|---|
Viswanathan Anand | IND | 2817 | 0-1 | Vassily Ivanchuk | UKR | 2765 | Spanish Schliemann |
Francisco Vallejo Pons | ESP | 2716 | 1-0 | Magnus Carlsen | NOR | 2823 | Modern Opening |
Levon Aronian | ARM | 2807 | ½-½ | Hikaru Nakamura | USA | 2753 | Slav/Grünfeld |
Fourth round
White | Country | Rating | Result | Black | Country | Rating | Opening |
---|---|---|---|---|---|---|---|
Levon Aronian | ARM | 2807 | 0-1 | Vassily Ivanchuk | UKR | 2765 | Queen's Gambit Ragozin |
Francisco Vallejo Pons | ESP | 2716 | 0-1 | Viswanathan Anand | IND | 2817 | English Opening |
Magnus Carlsen | NOR | 2823 | ½-½ | Hikaru Nakamura | USA | 2753 | Queen's Gambit Declined |
Fifth round
White | Country | Rating | Result | Black | Country | Rating | Opening |
---|---|---|---|---|---|---|---|
Vassily Ivanchuk | UKR | 2765 | 0-1 | Magnus Carlsen | NOR | 2823 | French Classical |
Viswanathan Anand | IND | 2817 | ½-½ | Levon Aronian | ARM | 2807 | Spanish with d3 |
Hikaru Nakamura | USA | 2753 | 1-0 | Francisco Vallejo Pons | ESP | 2716 | English Opening |
The rounds from Bilbao:
Sixth round
White | Country | Rating | Result | Black | Country | Rating | Opening |
---|---|---|---|---|---|---|---|
Vassily Ivanchuk | UKR | 2765 | 1-0 | Hikaru Nakamura | USA | 2753 | French Classical |
Magnus Carlsen | NOR | 2823 | ½-½ | Viswanathan Anand | IND | 2817 | Spanish with d3 |
Francisco Vallejo Pons | ESP | 2716 | ½-½ | Levon Aronian | ARM | 2807 | English Opening |
Seventh round
White | Country | Rating | Result | Black | Country | Rating | Opening |
---|---|---|---|---|---|---|---|
Viswanathan Anand | IND | 2817 | ½-½ | Hikaru Nakamura | USA | 2753 | Spanish Berlin |
Levon Aronian | ARM | 2807 | ½-½ | Magnus Carlsen | NOR | 2823 | Queen's Gambit Orthodox |
Francisco Vallejo Pons | ESP | 2716 | 1-0 | Vassily Ivanchuk | UKR | 2765 | English (with transposition to Grünfeld) |
Eighth round
White | Country | Rating | Result | Black | Country | Rating | Opening |
---|---|---|---|---|---|---|---|
Vassily Ivanchuk | UKR | 2765 | ½-½ | Viswanathan Anand | IND | 2817 | Queen's Indian Defence |
Magnus Carlsen | NOR | 2823 | 1-0 | Francisco Vallejo Pons | ESP | 2716 | Slav 4.e3 |
Hikaru Nakamura | USA | 2753 | 1-0 | Levon Aronian | ARM | 2807 | Queen's Gambit 3...Be7 |
Ninth round
White | Country | Rating | Result | Black | Country | Rating | Opening |
---|---|---|---|---|---|---|---|
Levon Aronian | ARM | 2807 | 1-0 | Viswanathan Anand | IND | 2817 | Queen's Gambit Accepted |
Magnus Carlsen | NOR | 2823 | 1-0 | Vassily Ivanchuk | UKR | 2765 | Nimzoindian Defence |
Francisco Vallejo Pons | ESP | 2716 | 1-0 | Hikaru Nakamura | USA | 2753 | King's Indian Defence |
The official site for additional information www.bilbaofinalmasters.com and live games.