Grischuk loses but is still ahead in the Blindfold competition with 7/10.
Behind him Carlsen has 6.5 and Ivanchuk 6 before tomorrow's last round games.
Levon Aronian (3) | ARM | 2782 | 1-0 | Alexander Grischuk (7) | RUS | 2756 |
Jan Smeets (3) | NED | 2651 | 0.5-0.5 | Leinier Dominguez Perez (2) | CUB | 2713 |
Magnus Carlsen (5.5) | NOR | 2813 | 1-0 | Ruslan Ponomariov (4) | UKR | 2748 |
Vassily Ivanchuk (5.5) | UKR | 2748 | 0.5-0.5 | Vladimir Kramnik (5) | RUS | 2790 |
Peter Svidler (4.5) | RUS | 2750 | 0.5-0.5 | Boris Gelfand (5) | ISR | 2750 |
Sergey Karjakin (5) | RUS | 2725 | 0.5-0.5 | Vugar Gashimov (4.5) | AZE | 2740 |
No one could break the deadlock in the Ivanchuk-Kramnik clash, so Ivanchuk stays unbeaten and Kramnik half-a-point behind the Ukrainian.
Carlsen wins with Black to get to seven points in the rapid tournament and now catches Ivanchuk with Kramnik just behind on 6.5.
Alexander Grischuk (4) | RUS | 2756 | 0.5-0.5 | Levon Aronian (5) | ARM | 2782 |
Leinier Dominguez Perez (2) | CUB | 2713 | 0-1 | Jan Smeets (1) | NED | 2651 |
Ruslan Ponomariov (3.5) | UKR | 2748 | 0-1 | Magnus Carlsen (6) | NOR | 2813 |
Vladimir Kramnik (6) | RUS | 2790 | 0.5-0.5 | Vassily Ivanchuk(6.5) | UKR | 2748 |
Boris Gelfand (5.5) | ISR | 2750 | 0-1 | Peter Svidler (4.5) | RUS | 2750 |
Vugar Gashimov (5) | AZE | 2740 | 0.5-0.5 | Sergey Karjakin (5) | RUS | 2725 |
Three Black wins in the rapids, including Jan Smeets who wins the battle at the bottom.
Ivanchuk has managed to play his twenty games without loss, but has only has achieved one 2-0 victory....against Carlsen!
In comparison, Carlsen has achieved five wipe-outs in his favour!
Ranking | Seed | Name | Country | Rating | Rapidplay Total | Blindfold Total | Overall Total |
1 | 1 | Magnus Carlsen | NOR | 2813 | 7 | 6.5 | 13.5 |
2 | 7 | Vassily Ivanchuk | UKR | 2748 | 7 | 6 | 13 |
3 | 2 | Vladimir Kramnik | RUS | 2790 | 6.5 | 5.5 | 12 |
4 | 4 | Alexander Grischuk | RUS | 2756 | 4.5 | 7 | 11.5 |
5= | 6 | Boris Gelfand | ISR | 2750 | 5.5 | 5.5 | 11 |
5= | 10 | Sergey Karjakin | RUS | 2725 | 5.5 | 5.5 | 11 |
7= | 5 | Peter Svidler | RUS | 2750 | 5.5 | 5 | 10.5 |
7= | 8 | Vugar Gashimov | AZE | 2740 | 5.5 | 5 | 10.5 |
9 | 3 | Levon Aronian | ARM | 2782 | 5.5 | 4 | 9.5 |
10 | 9 | Ruslan Ponomariov | UKR | 2748 | 3.5 | 4 | 7.5 |
11 | 12 | Jan Smeets | NED | 2651 | 2 | 3.5 | 5.5 |
12 | 11 | Leinier Dominguez Perez | CUB | 2713 | 2 | 2.5 | 4.5 |
In tomorrow's earlier start, Grischuk plays Carlsen and can even catch the Norwegian if he wins 2-0, so nothing is decided as yet!
For more information official tournament site