The first round results:
Board | White | Rating | Result | Black | Rating |
---|---|---|---|---|---|
1 | ANGELOV Zvetomir | 2122 | 0 - 1 | FRESSINET Laurent | 2696 |
2 | SASIKIRAN Krishnan | 2689 | 1 - 0 | KIRK Ezra | 2122 |
3 | EID Maha | 2081 | 0 - 1 | MAMEDOV Rauf | 2660 |
4 | CHEPARINOV Ivan | 2650 | X - X | LOEWE Lennard | 2077 |
5 | SKOUVAKLIS Alexis | 2072 | 0 - 1 | JONES Gawain C B | 2624 |
6 | MELKUMYAN Hrant | 2619 | 1 - 0 | KOSSOBUDZKI Robert | 2069 |
7 | PICARD Remi | 2054 | 0 - 1 | GRIGORYAN Avetik | 2614 |
8 | TREGUBOV Pavel V. | 2602 | 1 - 0 | MELLER Piotr | 2047 |
9 | DUBOIS Martine | 2017 | 0 - 1 | GHAEM MAGHAMI Ehsan | 2583 |
10 | SULAVA Nenad | 2540 | 1 - 0 | LUCIANI Thibault | 1990 |
11 | ARNOLD Marc T | 2505 | 1 - 0 | COSTA Pierre-Mathieu | 1975 |
12 | ANCION Merowig | 1947 | 0 - 1 | BARON Tal | 2505 |
13 | FLEAR Glenn C | 2471 | 1 - 0 | KIRK Jason | 1944 |
14 | TEYCHENE Jean-Louis | 1940 | 0 - 1 | BATTAGLINI Gabriel | 2452 |
15 | DEMUTH Adrien | 2440 | 1 - 0 | POULET Pierre-Emmanuel | 1937 |
16 | UTRERA Ludovic | 1937 | 0 - 1 | DIMITROV Radoslav | 2424 |
17 | BEDOUIN Xavier | 2406 | 1 - 0 | BIGONNET Jean-Michel | 1927 |
18 | BOUTHIER Jacques | 1925 | 0 - 1 | DEBRAY Christopher | 2402 |
Official site: http://www.opencorsica.com/
See also the French Federation site:
Live games: http://www.echecs.asso.fr/Toma.aspx?Tournoi=Corsican%20Circuit