The top twenty boards in the fifth round:
Table | Points | White | Rating | Result | Black | Rating | Points |
---|---|---|---|---|---|---|---|
1 | [3½] | TREGUBOV Pavel V. | 2602 | 0 - 1 | FRESSINET Laurent | 2696 | [3½] |
2 | [3½] | SASIKIRAN Krishnan | 2689 | X - X | DURARBEYLI Vasif | 2526 | [3½] |
3 | [3½] | ARNOLD Marc T | 2505 | X - X | MAMEDOV Rauf | 2660 | [3½] |
4 | [3½] | CHEPARINOV Ivan | 2650 | 1 - 0 | SHACHAR Ehud | 2355 | [3½] |
5 | [3½] | MELKUMYAN Hrant | 2619 | X - X | JONES Gawain C B | 2624 | [3½] |
6 | [3] | SULAVA Nenad | 2540 | 1 - 0 | GRIGORYAN Avetik | 2614 | [3½] |
7 | [3] | BARON Tal | 2505 | 1 - 0 | MASSONI Michael | 2304 | [3] |
8 | [3] | BERTHELOT Yannick | 2286 | 1 - 0 | BATTAGLINI Gabriel | 2452 | [3] |
9 | [3] | DEMUTH Adrien | 2440 | 1 - 0 | MAMEDJAROVA Turkan | 2277 | [3] |
10 | [3] | DIMITROV Radoslav | 2424 | 0 - 1 | PESOTSKYI Vitalii | 2268 | [3] |
11 | [3] | BEDOUIN Xavier | 2406 | 1 - 0 | PESOTSKYI Olexandr | 2003 | [3] |
12 | [3] | IVANOV Stojan Emilov | 2221 | 1 - 0 | DEBRAY Christopher | 2402 | [3] |
13 | [3] | GIUA Frederic | 2193 | X - X | GIROYAN Gary | 2318 | [3] |
14 | [3] | BEKHOUCHE Erick | 1663 | 0 - 1 | SAADA Julien | 2313 | [3] |
15 | [3] | COLEMAN Teddy | 2312 | 1 - 0 | SUSINI Lisa | 1740 | [3] |
16 | [2½] | DAURELLE Herve | 2209 | 0 - 1 | FLEAR Glenn C | 2471 | [2½] |
17 | [2½] | MULLON Jean-Baptiste | 2379 | 1 - 0 | DUPORT Nicolas | 2220 | [2½] |
18 | [2½] | BAGHDASARYAN Vahe | 2362 | 1 - 0 | LOEWE Lennard | 2077 | [2½] |
19 | [2½] | MELLER Piotr | 2047 | 0 - 1 | DIMITROV Pavel | 2353 | [2½] |
20 | [2½] | JUDKOVSKY Yair | 2329 | 1 - 0 | GERONIMI Pierre-Francois | 2013 | [2½] |
Official site: http://www.opencorsica.com/
See also the French Federation site:
Live games: http://www.echecs.asso.fr/Toma.aspx?Tournoi=Corsican%20Circuit