Here is a summary of the last round results:
White | Rating | Results | Black | Rating |
---|---|---|---|---|
Dmitry Jakovenko | 2716 | ½-½ | Victor Laznicka | 2701 |
Alexander Onischuk | 2669 | ½-½ | Fabiano Caruana | 2712 |
Alexander Motylev | 2690 | ½-½ | Sergey Karjakin | 2772 |
Sergey Rublevsky | 2681 | 0-1 | Lazaro Bruzon Batista | 2682 |
Zahar Efimenko | 2703 | 0-1 | Etienne Bacrot | 2705 |
The final table:
Rank | Name | Age | Country | Rating | World rank | Points |
---|---|---|---|---|---|---|
1-2 | Etienne Bacrot | 28 | FRA | 2705 | 43 | 5½ |
1-2 | Sergey Karjakin | 21 | RUS | 2772 | 5 | 5½ |
3 | Fabiano Caruana | 19 | ITA | 2712 | 32 | 5 |
4-7 | Viktor Laznicka | 23 | CZE | 2701 | 47 | 4½ |
4-7 | Alexander Motylev | 32 | RUS | 2690 | 54 | 4½ |
4-7 | Lazaro Bruzon Batista | 29 | CUB | 2682 | 62 | 4½ |
4-6 | Alexander Onischuk | 36 | USA | 2669 | 76 | 4½ |
8 | Dmitry Jakovenko | 28 | RUS | 2716 | 27 | 4 |
9-10 | Zahar Efimenko | 26 | UKR | 2703 | 46 | 3½ |
9-10 | Sergei Rublevsky | 36 | RUS | 2681 | 63 | 3½ |
The official site: http://admoil.ru/chess_2011.html