Here are the round 1 results:
Match/board | Title | USA | Rating | vs. | Title | Russia | Rating | 1-3 |
1.1 | GM | Kamsky Gata | 2741 | - | GM | Karjakin Sergey | 2788 | ½-½ |
1.2 | GM | Onischuk Alexander | 2675 | - | GM | Nepomniachtchi Ian | 2711 | 0-1 |
1.3 | GM | Shulman Yuri | 2617 | - | GM | Svidler Peter | 2739 | ½-½ |
1.4 | GM | Hess Robert | 2609 | - | GM | Vitiugov Nikita | 2733 | 0-1 |
Armenia | - | Israel | 3½-½ | |||||
2.1 | GM | Aronian Levon | 2805 | - | GM | Sutovsky Emil | 2700 | 1-0 |
2.2 | GM | Movsesian Sergei | 2700 | - | GM | Roiz Michael | 2669 | ½-½ |
2.3 | GM | Akopian Vladimir | 2667 | - | GM | Postny Evgeny | 2618 | 1-0 |
2.4 | GM | Sargissian Gabriel | 2663 | - | GM | Nabaty Tamir | 2584 | 1-0 |
Egypt | - | Ukraine | 1½-2½ | |||||
3.1 | GM | Adly Ahmed | 2631 | - | GM | Ivanchuk Vassily | 2768 | 0-1 |
3.2 | GM | Amin Bassem | 2609 | - | GM | Efimenko Zahar | 2706 | ½-½ |
3.3 | GM | El Gindy Essam | 2510 | - | GM | Moiseenko Alexander | 2715 | 0-1 |
3.4 | IM | Shoker Samy | 2475 | - | GM | Areshchenko Alexander | 2682 | 1-0 |
China | - | Azerbaijan | 2-2 | |||||
4.1 | GM | Wang Hao | 2718 | - | GM | Radjabov Teimur | 2744 | ½-½ |
4.2 | GM | Wang Yue | 2709 | - | GM | Gashimov Vugar | 2760 | 1-0 |
4.3 | GM | Li Chao B | 2669 | - | GM | Mamedov Rauf | 2679 | ½-½ |
4.4 | GM | Yu Yangyi | 2672 | - | GM | Mamedyarov Shakhriyar | 2765 | 0-1 |
India | - | Hungary | 2-2 | |||||
5.1 | GM | Harikrishna Pentala | 2669 | - | GM | Leko Peter | 2717 | ½-½ |
5.2 | GM | Sasikiran Krishnan | 2681 | - | GM | Almasi Zoltan | 2726 | 1-0 |
5.3 | GM | Ganguly Surya Shekhar | 2627 | - | GM | Polgar Judit | 2699 | 0-1 |
5.4 | GM | Gopal G.N. | 2576 | - | GM | Balogh Csaba | 2643 | ½-½ |
Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armenia | * | 3½ | 2 | 3.5 | 0 | ||||||||
2 | Russia | * | 3 | 2 | 3.0 | 0 | ||||||||
3 | Ukraine | * | 2½ | 2 | 2.5 | 0 | ||||||||
4-7 | China | * | 2 | 1 | 2.0 | 1 | ||||||||
4-7 | India | * | 2 | 1 | 2.0 | 1 | ||||||||
4-7 | Hungary | 2 | * | 1 | 2.0 | 1 | ||||||||
4-7 | Azerbaijan | 2 | * | 1 | 2.0 | 1 | ||||||||
8 | Egypt | 1½ | * | 0 | 1.5 | 0 | ||||||||
9 | USA | 1 | * | 0 | 1.0 | 0 | ||||||||
10 | Israel | ½ | * | 0 | 0.5 | 0 |
The official site: http://chess.sport.org.cn
Live games: http://live.chinaqiyuan.com/chess2.html