Here are the eighth round results.
Match/ Board | Seed/ Title | White team (on odds) | Rating | vs. | Seed/ Title | Black team (on odds) | Rating | Results |
---|---|---|---|---|---|---|---|---|
Bo. | 3 | Azerbaijan | Rtg | - | 10 | Germany | Rtg | 1½:2½ |
1.1 | GM | Radjabov Teimour | 2781 | - | GM | Naiditsch Arkadij | 2712 | 0 - 1 |
1.2 | GM | Gashimov Vugar | 2757 | - | GM | Meier Georg | 2659 | ½ - ½ |
1.3 | GM | Mamedyarov Shakhriyar | 2733 | - | GM | Fridman Daniel | 2661 | ½ - ½ |
1.4 | GM | Safarli Eltaj | 2630 | - | GM | Gustafsson Jan | 2633 | ½ - ½ |
Bo. | 4 | Armenia | Rtg | - | 9 | Netherlands | Rtg | 3 : 1 |
2.1 | GM | Aronian Levon | 2802 | - | GM | Giri Anish | 2714 | 1 - 0 |
2.2 | GM | Movsesian Sergei | 2710 | - | GM | Van Wely Loek | 2686 | ½ - ½ |
2.3 | GM | Akopian Vladimir | 2681 | - | GM | Sokolov Ivan | 2646 | 1 - 0 |
2.4 | GM | Sargissian Gabriel | 2671 | - | GM | Stellwagen Daniel | 2627 | ½ - ½ |
Bo. | 17 | Romania | Rtg | - | 5 | Hungary | Rtg | 2 : 2 |
3.1 | GM | Lupulescu Constantin | 2657 | - | GM | Leko Peter | 2720 | ½ - ½ |
3.2 | GM | Parligras Mircea-Emilian | 2650 | - | GM | Almasi Zoltan | 2707 | 0 - 1 |
3.3 | GM | Vajda Levente | 2584 | - | GM | Berkes Ferenc | 2705 | 1 - 0 |
3.4 | GM | Szabo Gergely-Andras-Gyula | 2553 | - | GM | Balogh Csaba | 2662 | ½ - ½ |
Bo. | 7 | Bulgaria | Rtg | - | 22 | Italy | Rtg | 3 : 1 |
4.1 | GM | Topalov Veselin | 2768 | - | GM | Godena Michele | 2548 | 1 - 0 |
4.2 | GM | Cheparinov Ivan | 2650 | - | IM | Dvirnyy Daniyyl | 2475 | 1 - 0 |
4.3 | GM | Delchev Aleksander | 2629 | - | GM | Brunello Sabino | 2575 | ½ - ½ |
4.4 | GM | Georgiev Kiril | 2666 | - | IM | Rombaldoni Axel | 2459 | ½ - ½ |
Bo. | 1 | Russia | Rtg | - | 6 | France | Rtg | 2½:1½ |
5.1 | GM | Grischuk Alexander | 2752 | - | GM | Bacrot Etienne | 2714 | 1 - 0 |
5.2 | GM | Karjakin Sergey | 2763 | - | GM | Vachier-Lagrave Maxime | 2710 | 1 - 0 |
5.3 | GM | Morozevich Alexander | 2762 | - | GM | Fressinet Laurent | 2700 | ½ - ½ |
5.4 | GM | Nepomniachtchi Ian | 2730 | - | GM | Bauer Christian | 2641 | 0 - 1 |
Bo. | 12 | Czech Rep. | Rtg | - | 18 | Serbia | Rtg | 2½:1½ |
6.1 | GM | Navara David | 2724 | - | GM | Ivanisevic Ivan | 2636 | ½ - ½ |
6.2 | GM | Laznicka Viktor | 2703 | - | GM | Solak Dragan | 2629 | ½ - ½ |
6.3 | GM | Hracek Zbynek | 2628 | - | GM | Kovacevic Aleksandar | 2563 | ½ - ½ |
6.4 | GM | Stocek Jiri | 2600 | - | GM | Perunovic Milos | 2576 | 1 - 0 |
Bo. | 14 | Poland | Rtg | - | 19 | Greece | Rtg | 2 : 2 |
7.1 | GM | Wojtaszek Radoslaw | 2705 | - | GM | Banikas Hristos | 2620 | ½ - ½ |
7.2 | GM | Socko Bartosz | 2635 | - | GM | Mastrovasilis Dimitrios | 2621 | ½ - ½ |
7.3 | GM | Bartel Mateusz | 2653 | - | GM | Halkias Stelios | 2593 | ½ - ½ |
7.4 | GM | Miton Kamil | 2622 | - | GM | Nikolaidis Ioannis | 2554 | ½ - ½ |
Bo. | 21 | Slovenia | Rtg | - | 26 | Switzerland | Rtg | 3 : 1 |
8.1 | GM | Beliavsky Alexander G | 2617 | - | GM | Pelletier Yannick | 2581 | ½ - ½ |
8.2 | GM | Lenic Luka | 2634 | - | GM | Korchnoi Viktor | 2567 | ½ - ½ |
8.3 | GM | Borisek Jure | 2541 | - | IM | Kurmann Oliver | 2451 | 1 - 0 |
8.4 | GM | Skoberne Jure | 2533 | - | IM | Forster Richard | 2458 | 1 - 0 |
Bo. | 13 | Spain | Rtg | - | 27 | Latvia | Rtg | 3 : 1 |
9.1 | GM | Vallejo Pons Francisco | 2705 | - | GM | Miezis Normunds | 2547 | ½ - ½ |
9.2 | GM | Shirov Alexei | 2705 | - | GM | Sveshnikov Evgeny | 2514 | ½ - ½ |
9.3 | GM | Illescas Cordoba Miguel | 2609 | - | IM | Neiksans Arturs | 2502 | 1 - 0 |
9.4 | GM | Arizmendi Martinez Julen Luis | 2568 | - | GM | Starostits Ilmars | 2456 | 1 - 0 |
Bo. | 16 | Croatia | Rtg | - | 20 | Moldova | Rtg | 2½:1½ |
10.1 | GM | Stevic Hrvoje | 2612 | - | GM | Bologan Viktor | 2665 | ½ - ½ |
10.2 | GM | Saric Ivan | 2648 | - | GM | Iordachescu Viorel | 2648 | 1 - 0 |
10.3 | GM | Palac Mladen | 2580 | - | GM | Svetushkin Dmitry | 2621 | ½ - ½ |
10.4 | GM | Brkic Ante | 2605 | - | IM | Vedmediuc Serghei | 2465 | ½ - ½ |
Bo. | 25 | Sweden | Rtg | - | 29 | Montenegro | Rtg | 2 : 2 |
11.1 | GM | Tikkanen Hans | 2586 | - | GM | Djukic Nikola | 2493 | 0 - 1 |
11.2 | GM | Grandelius Nils | 2543 | - | GM | Blagojevic Dragisa | 2514 | 1 - 0 |
11.3 | GM | Carlsson Pontus | 2502 | - | GM | Drasko Milan | 2478 | 1 - 0 |
11.4 | IM | Semcesen Daniel | 2490 | - | GM | Kosic Dragan | 2502 | 0 - 1 |
Bo. | 23 | Austria | Rtg | - | 15 | Georgia | Rtg | 2 : 2 |
12.1 | GM | Ragger Markus | 2662 | - | GM | Jobava Baadur | 2678 | ½ - ½ |
12.2 | GM | Kindermann Stefan | 2519 | - | GM | Pantsulaia Levan | 2588 | ½ - ½ |
12.3 | GM | Shengelia David | 2551 | - | GM | Gagunashvili Merab | 2577 | ½ - ½ |
12.4 | IM | Kreisl Robert | 2415 | - | Zarkua Davit | 2443 | ½ - ½ | |
Bo. | 2 | Ukraine | Rtg | - | 32 | Iceland | Rtg | 3 : 1 |
13.1 | GM | Ponomariov Ruslan | 2723 | - | GM | Danielsen Henrik | 2542 | 1 - 0 |
13.2 | GM | Eljanov Pavel | 2691 | - | FM | Gretarsson Hjorvar Steinn | 2452 | ½ - ½ |
13.3 | GM | Moiseenko Alexander | 2715 | - | IM | Thorfinnsson Bragi | 2421 | 1 - 0 |
13.4 | GM | Efimenko Zahar | 2702 | - | GM | Olafsson Helgi | 2531 | ½ - ½ |
Bo. | 11 | Israel | Rtg | - | 24 | Denmark | Rtg | 3½: ½ |
14.1 | GM | Rodshtein Maxim | 2645 | - | GM | Hansen Sune Berg | 2566 | ½ - ½ |
14.2 | GM | Sutovsky Emil | 2696 | - | GM | Rasmussen Allan Stig | 2541 | 1 - 0 |
14.3 | GM | Smirin Ilia | 2670 | - | GM | Aagaard Jacob | 2522 | 1 - 0 |
14.4 | GM | Postny Evgeny | 2640 | - | IM | Glud Jakob Vang | 2497 | 1 - 0 |
Bo. | 8 | England | Rtg | - | 28 | Finland | Rtg | 3½: ½ |
15.1 | GM | Adams Michael | 2734 | - | GM | Nyback Tomi | 2631 | ½ - ½ |
15.2 | GM | Short Nigel D | 2698 | - | IM | Sammalvuo Tapani | 2492 | 1 - 0 |
15.3 | GM | Jones Gawain C B | 2635 | - | IM | Agopov Mikael | 2450 | 1 - 0 |
15.4 | GM | Pert Nicholas | 2563 | - | IM | Karttunen Mika | 2434 | 1 - 0 |
Bo. | 31 | Norway | Rtg | - | 33 | Lithuania | Rtg | 2 : 2 |
16.1 | GM | Lie Kjetil A | 2560 | - | GM | Sulskis Sarunas | 2577 | 0 - 1 |
16.2 | IM | Elsness Frode | 2506 | - | IM | Zagorskis Darius | 2497 | ½ - ½ |
16.3 | GM | Johannessen Leif Erlend | 2515 | - | IM | Sakalauskas Vaidas | 2411 | ½ - ½ |
16.4 | IM | Getz Nicolai | 2369 | - | IM | Labeckas Kestutis | 2410 | 1 - 0 |
Bo. | 37 | Luxembourg | Rtg | - | 30 | FYROM | Rtg | 2 : 2 |
17.1 | IM | Berend Fred | 2381 | - | GM | Georgiev Vladimir | 2553 | 1 - 0 |
17.2 | Jeitz Christian | 2171 | - | GM | Nedev Trajko | 2493 | 0 - 1 | |
17.3 | FM | Mossong Hubert | 2119 | - | IM | Colovic Aleksandar | 2451 | 1 - 0 |
17.4 | WIM | Steil-Antoni Fiona | 2104 | - | GM | Stanojoski Zvonko | 2470 | 0 - 1 |
Bo. | 34 | Turkey | Rtg | - | 36 | Wales | Rtg | 3½: ½ |
18.1 | IM | Yilmaz Mustafa | 2515 | - | FM | Williams A Howard | 2353 | ½ - ½ |
18.2 | GM | Can Emre | 2465 | - | CM | Jones Iolo C | 2282 | 1 - 0 |
18.3 | IM | Firat Burak | 2393 | - | Kett Tim | 2184 | 1 - 0 | |
18.4 | CM | Sanal Vahap | 2275 | - | Pleasants Allan J | 2089 | 1 - 0 | |
Bo. | 35 | Scotland | Rtg | - | 38 | Cyprus | Rtg | 3 : 1 |
19.1 | FM | Morrison Graham | 2339 | - | Bryan-Vissi Mark | 1808 | 1 - 0 | |
19.2 | IM | Muir Andrew J | 2311 | - | Aristotelous Vassilis | 1921 | 1 - 0 | |
19.3 | CM | Roberts Paul | 2222 | - | Boulos Vrachimis | 0 | ½ - ½ | |
19.4 | Mitchell Martin | 2215 | - | Constantinou Pavlos | 2068 | ½ - ½ |
Here are the leading teams going into the last round.
Rank | Seed | Team | Games | + | = | - | Match points | Game points | Tie-Break |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Armenia | 8 | 6 | 1 | 1 | 13 | 21.0 | 132.0 |
2 | 10 | Germany | 8 | 6 | 1 | 1 | 13 | 20.0 | 143.5 |
3 | 3 | Azerbaijan | 8 | 5 | 2 | 1 | 12 | 20.0 | 146.5 |
4 | 7 | Bulgaria | 8 | 5 | 2 | 1 | 12 | 18.5 | 145.0 |
5 | 5 | Hungary | 8 | 4 | 3 | 1 | 11 | 19.0 | 132.0 |
6 | 17 | Romania | 8 | 5 | 1 | 2 | 11 | 19.0 | 124.0 |
7 | 1 | Russia | 8 | 5 | 1 | 2 | 11 | 18.5 | 141.0 |
8 | 12 | Czech Rep. | 8 | 3 | 4 | 1 | 10 | 17.0 | 138.5 |
9 | 9 | Netherlands | 8 | 4 | 2 | 2 | 10 | 16.5 | 144.5 |
10 | 21 | Slovenia | 8 | 4 | 2 | 2 | 10 | 16.5 | 140.5 |
Armenia have draw odds as the leaders meet head-to-head tomorrow. Azerbaijan and Bulgaria both downfloat and are in the running for medals. Despite a disappointing tournament, Russia still have a sporting chance of third place if they win heavily and the other results go in their favour.
In the Women's event Russia have already assured themselves of gold after beating France.
Match/ Board | Seed/ Title | White team (on odds) | Rating | vs. | Seed/ Title | Black team (on odds) | Rating | Result |
---|---|---|---|---|---|---|---|---|
Bo. | 1 | Russia | Rtg | - | 12 | France | Rtg | 3 : 1 |
1.1 | GM | Kosintseva Nadezhda | 2546 | - | IM | Milliet Sophie | 2386 | 1 - 0 |
1.2 | GM | Kosintseva Tatiana | 2526 | - | WGM | Maisuradze Nino | 2315 | ½ - ½ |
1.3 | IM | Gunina Valentina | 2514 | - | WGM | Guichard Pauline | 2305 | ½ - ½ |
1.4 | WGM | Pogonina Natalija | 2451 | - | IM | Collas Silvia | 2287 | 1 - 0 |
Bo. | 5 | Poland | Rtg | - | 18 | Czech Rep. | Rtg | 2½:1½ |
2.1 | GM | Socko Monika | 2479 | - | WGM | Kulovana Eva | 2297 | ½ - ½ |
2.2 | WGM | Zawadzka Jolanta | 2326 | - | WGM | Nemcova Katerina | 2276 | 1 - 0 |
2.3 | WGM | Majdan Gajewska Joanna | 2386 | - | WIM | Havlikova Kristyna | 2285 | 1 - 0 |
2.4 | WIM | Toma Katarzyna | 2297 | - | WIM | Olsarova Tereza | 2232 | 0 - 1 |
Bo. | 3 | Georgia | Rtg | - | 8 | Bulgaria | Rtg | 3 : 1 |
3.1 | GM | Dzagnidze Nana | 2516 | - | GM | Stefanova Antoaneta | 2531 | ½ - ½ |
3.2 | IM | Javakhishvili Lela | 2475 | - | WGM | Videnova Iva | 2297 | ½ - ½ |
3.3 | IM | Khurtsidze Nino | 2440 | - | WGM | Djingarova Emilia | 2309 | 1 - 0 |
3.4 | IM | Melia Salome | 2392 | - | WGM | Nikolova Adriana | 2286 | 1 - 0 |
Bo. | 2 | Ukraine | Rtg | - | 6 | Hungary | Rtg | 3 : 1 |
4.1 | GM | Lahno Kateryna | 2549 | - | GM | Hoang Thanh Trang | 2446 | ½ - ½ |
4.2 | IM | Ushenina Anna | 2463 | - | IM | Madl Ildiko | 2399 | 1 - 0 |
4.3 | IM | Gaponenko Inna | 2435 | - | WGM | Gara Ticia | 2375 | ½ - ½ |
4.4 | IM | Muzychuk Mariya | 2460 | - | IM | Gara Anita | 2340 | 1 - 0 |
Bo. | 14 | Serbia | Rtg | - | 4 | Armenia | Rtg | 1½:2½ |
5.1 | IM | Bojkovic Natasa | 2396 | - | GM | Danielian Elina | 2507 | ½ - ½ |
5.2 | WGM | Chelushkina Irina | 2276 | - | IM | Mkrtchian Lilit | 2469 | 0 - 1 |
5.3 | WGM | Stojanovic Andjelija | 2280 | - | IM | Galojan Lilit | 2383 | 1 - 0 |
5.4 | WIM | Drljevic Ljilja | 2273 | - | WGM | Kursova Maria | 2315 | 0 - 1 |
Bo. | 11 | Slovenia | Rtg | - | 9 | Romania | Rtg | 1 : 3 |
6.1 | IM | Muzychuk Anna | 2557 | - | IM | Foisor Cristina-Adela | 2418 | 1 - 0 |
6.2 | WGM | Krivec Jana | 2291 | - | WGM | L'ami Alina | 2364 | 0 - 1 |
6.3 | WGM | Srebrnic Ana | 2219 | - | WIM | Bulmaga Irina | 2334 | 0 - 1 |
6.4 | WIM | Rozic Vesna | 2263 | - | WGM | Voicu Jagodzinsky Carmen | 2300 | 0 - 1 |
Bo. | 7 | Germany | Rtg | - | 19 | Croatia | Rtg | 2½:1½ |
7.1 | WGM | Michna Marta | 2382 | - | WGM | Golubenko Valentina | 2293 | ½ - ½ |
7.2 | WIM | Ohme Melanie | 2361 | - | WIM | Franciskovic Borka | 2280 | 1 - 0 |
7.3 | WGM | Levushkina Elena | 2307 | - | WIM | Saric Kristina | 2255 | 1 - 0 |
7.4 | WIM | Hoolt Sarah | 2286 | - | WIM | Jelica Mara | 2234 | 0 - 1 |
Bo. | 21 | Austria | Rtg | - | 17 | Azerbaijan | Rtg | 3 : 1 |
8.1 | IM | Moser Eva | 2448 | - | WGM | Mamedjarova Zeinab | 2314 | 1 - 0 |
8.2 | WFM | Exler Veronika | 2124 | - | WIM | Kazimova Narmin | 2241 | 0 - 1 |
8.3 | WFM | Newrkla Katharina | 2131 | - | WGM | Mamedjarova Turkan | 2277 | 1 - 0 |
8.4 | WFM | Novkovic Julia | 2089 | - | WIM | Umudova Nargiz | 2210 | 1 - 0 |
Bo. | 16 | Greece | Rtg | - | 15 | Israel | Rtg | 1 : 3 |
9.1 | IM | Dembo Yelena | 2468 | - | WIM | Porat Maya | 2299 | ½ - ½ |
9.2 | WGM | Makropoulou Marina | 2201 | - | WIM | Efroimski Marsel | 2230 | 0 - 1 |
9.3 | WIM | Fakhiridou Ekaterini | 2180 | - | IM | Borsuk Angela | 2257 | ½ - ½ |
9.4 | WIM | Pavlidou Ekaterini | 2176 | - | WIM | Vasiliev Olga | 2305 | 0 - 1 |
Bo. | 23 | Italy | Rtg | - | 13 | Netherlands | Rtg | 2 : 2 |
10.1 | IM | Sedina Elena | 2343 | - | GM | Peng Zhaoqin | 2379 | 1 - 0 |
10.2 | IM | Zimina Olga | 2338 | - | IM | Lanchava Tea | 2320 | 0 - 1 |
10.3 | WIM | Brunello Marina | 2221 | - | WIM | Bensdorp Marlies | 2242 | 1 - 0 |
10.4 | Messina Roberta | 1964 | - | WIM | Haast Anne | 2268 | 0 - 1 | |
Bo. | 20 | Latvia | Rtg | - | 27 | Turkey | Rtg | 1½:2½ |
11.1 | WGM | Reizniece-Ozola Dana | 2281 | - | WIM | Yildiz Betul Cemre | 2301 | 0 - 1 |
11.2 | WGM | Berzina Ilze | 2320 | - | WIM | Ozturk Kubra | 2239 | 0 - 1 |
11.3 | WIM | Skinke Katrina | 2227 | - | WCM | Kaya Emel | 2005 | 1 - 0 |
11.4 | WGM | Erneste Inguna | 2218 | - | Cemhan Kardelen | 1881 | ½ - ½ | |
Bo. | 24 | Montenegro | Rtg | - | 22 | England | Rtg | 1½:2½ |
12.1 | WGM | Vojinovic Jovana | 2346 | - | IM | Houska Jovanka | 2415 | 1 - 0 |
12.2 | WFM | Milovic Aleksandra | 2171 | - | IM | Ciuksyte Dagne | 2327 | 0 - 1 |
12.3 | WFM | Stojanovic Marija R | 2095 | - | WFM | Yurenok Maria S | 2106 | ½ - ½ |
12.4 | Blagojevic Tijana | 1925 | - | WFM | Bhatia Kanwal K | 2087 | 0 - 1 | |
Bo. | 25 | Switzerland | Rtg | - | 10 | Spain | Rtg | 1½:2½ |
13.1 | WIM | Seps Monika | 2198 | - | IM | Alexandrova Olga | 2423 | 0 - 1 |
13.2 | WIM | Heinatz Dr Gundula | 2205 | - | WGM | Calzetta Ruiz Monica | 2301 | ½ - ½ |
13.3 | De Seroux Camille | 2056 | - | WIM | Hernandez Estevez Yudania | 2284 | 0 - 1 | |
13.4 | Stoeri Laura | 1939 | - | WFM | Pascual Palomo Lucia | 2104 | 1 - 0 | |
Bo. | 26 | Lithuania | Rtg | - | 28 | Norway | Rtg | 4 : 0 |
14.1 | WGM | Daulyte Deimante | 2238 | - | WFM | Johnsen Sylvia | 2028 | 1 - 0 |
14.2 | WIM | Zaksaite Salomeja | 2200 | - | Reppen Ellisiv | 1949 | 1 - 0 | |
14.3 | Batkovskyte Dominyka | 2102 | - | Carlsen Ellen Oen | 1931 | 1 - 0 | ||
14.4 | Vanagaite Giedre | 1958 | - | Hansen Erle Andrea Marki | 1762 | 1 - 0 |
The table after the penultimate round is as follows. Poland, Ukraine and Georgia will be fighting it out for silver and bronze.
Rank | Seed | Team | Games | + | = | - | Match points | Game points | Tie-Break |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Russia | 8 | 7 | 1 | 0 | 15 | 22.5 | 143.5 |
2 | 5 | Poland | 8 | 6 | 1 | 1 | 13 | 21.0 | 140.5 |
3 | 2 | Ukraine | 8 | 6 | 0 | 2 | 12 | 20.5 | 139.5 |
4 | 3 | Georgia | 8 | 6 | 0 | 2 | 12 | 20.0 | 147.5 |
5 | 12 | France | 8 | 5 | 0 | 3 | 10 | 18.0 | 136.5 |
6 | 4 | Armenia | 8 | 4 | 2 | 2 | 10 | 17.0 | 141.5 |
7 | 7 | Germany | 8 | 4 | 1 | 3 | 9 | 18.5 | 127.5 |
8 | 18 | Czech Rep. | 8 | 3 | 3 | 2 | 9 | 17.0 | 138.0 |
9 | 15 | Israel | 8 | 4 | 1 | 3 | 9 | 17.0 | 128.0 |
10 | 8 | Bulgaria | 8 | 4 | 1 | 3 | 9 | 16.5 | 143.0 |
11 | 21 | Austria | 8 | 4 | 1 | 3 | 9 | 16.5 | 108.5 |
12 | 9 | Romania | 8 | 4 | 1 | 3 | 9 | 15.0 | 145.0 |
Some useful information:
The ninth round will begin at 1pm.
1pm in Greece is equivalent to 12 noon in Paris and Madrid, 11am in London, 3pm in Moscow.
Other world starting times include New York 7am, Los Angeles 4am and Sydney at midnight!
All the pictures above and from previous articles are © chessanytime.com.
Official site: http://euro2011.chessdom.com/
You can also find the team composition, results and statistics here: http://www.chess-results.com/tnr57856.aspx?art=8&lan=1&turdet=YES&flag=30
And for the women event's: http://www.chess-results.com/tnr57855.aspx?art=8&lan=1&turdet=YES&flag=30