Hikaru Nakamura really threw away the tournament by losing his last three games, whereas meantime Anish Giri scored 2.5/3 (and 4/5 in the second half).
Here is the final table.
Rank | Player | Country | ELO | 1w | 1b | 2w | 2b | 3w | 3b | 4w | 4b | 5w | 5b | 6w | 6b | Points | Standard points | Perf. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Anish Giri | NED | 2714 | * | * | 0 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 16 | 6 | 2822 |
2. | Alexander Morozevich | RUS | 2762 | ½ | 1 | * | * | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 15 | 5½ | 2776 |
3. | Hikaru Nakamura | USA | 2758 | 1 | 0 | 0 | ½ | * | * | ½ | ½ | 1 | 0 | 1 | 1 | 15 | 5½ | 2777 |
4. | Fabiano Caruana | ITA | 2727 | 0 | ½ | 0 | 1 | ½ | ½ | * | * | 0 | 1 | 1 | 1 | 15 | 5½ | 2783 |
5. | Vassily Ivanchuk | UKR | 2775 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 0 | * | * | ½ | 0 | 12 | 4½ | 2702 |
6. | Nikita Vitiugov | RUS | 2729 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | * | * | 8 | 3 | 2598 |
The official site gives more details: