It was top against bottom in the fourth round where Negi opted for a solid Queen's Gambit and managed to achieve a drawish rook ending to earn his first half-point.
Tomashevsky acquiesced to a quick draw as Caruana was about to fully equalize with ...c5.
Giri against Vachier-Lagrave started in lively fashion but simplification led to a solid position where there was nothing much for either player.
Nguyen pressed with his Reti (New York) but Rodshtein obtained enough counterplay.
Name | Country | Rating | Result | Name | Country | Rating | Number of moves |
Evgeny Tomashevsky | RUS | 2708 | 0.5-0.5 | Fabiano Caruana | ITA | 2697 | 21 |
Wesley So | PHI | 2674 | 0.5-0.5 | Parimarjan Negi | IND | 2615 | 28 |
Nguyen Ngoc Truong Son | VIE | 2617 | 0.5 | Maxim Rodshtein | ISR | 2609 | 2 |
Anish Giri | NED | 2672 | 0.5 | Maxime Vachier-Lagrave | FRA | 2723 | 43 |
Dmitry Andreikin | RUS | 2650 | 1-0 | David Howell | ENG | 2616 | 30 |
Andreikin's win came from a Neo-Grünfeld (where White fianchettoes his king's bishop) in which Black seemed to get his pieces tangled up. Howell avoided material loss but had to allow White's rooks onto the seventh rank with devastating consequences.
The Russian now moves up to equal second.
So Wesley So maintains his lead.
Seed | Name | Country | Rating | Points |
1st | Wesley So | PHI | 2674 | 3 |
2nd-4th | Evgeny Tomashevsky | RUS | 2708 | 2.5 |
2nd-4th | Fabiano Caruana | ITA | 2697 | 2.5 |
2nd-4th | Dmitry Andreikin | RUS | 2650 | 2.5 |
5th-8th | Maxime Vachier-Lagrave | FRA | 2723 | 2 |
5th-8th | Anish Giri | NED | 2672 | 2 |
5th-8th | Nguyen Ngoc Truong Son | VIE | 2617 | 2 |
5th-8th | Maxim Rodshtein | ISR | 2609 | 2 |
9th | David Howell | ENG | 2616 | 1 |
10th | Parimarjan Negi | IND | 2615 | 0.5 |
For more information see the Official site