The fifth round matches featured Saint Petersburg's convincing win over Tomsk and Baden-Baden's victory over SHSM, both teams featuring four 2700+ players.
Match Board | Seed Title | White (on odds) | Score | Seed Title | Black (on odds, white on evens) | ||
1 | 2 | SHSM-64 | 2½ - 3½ | 5 | OSG Baden Baden | ||
1 | GM | Gelfand Boris | 2746 | ½:½ | GM | Adams Michael | 2733 |
2 | GM | Wang Hao | 2733 | 0 : 1 | GM | Shirov Alexei | 2713 |
3 | GM | Caruana Fabiano | 2712 | 1 : 0 | GM | Bacrot Etienne | 2705 |
4 | GM | Giri Anish | 2722 | 0 : 1 | GM | Naiditsch Arkadij | 2707 |
5 | GM | Riazantsev Alexander | 2688 | ½:½ | GM | Nielsen Peter Heine | 2687 |
6 | GM | Najer Evgeniy | 2637 | ½:½ | GM | Nisipeanu Liviu-Dieter | 2638 |
2 | 7 | Tomsk-400 | 1½ - 4½ | 4 | Saint-Petersburg Chess Federation | ||
1 | GM | Ponomariov Ruslan | 2758 | ½:½ | GM | Svidler Peter | 2740 |
2 | GM | Motylev Alexander | 2690 | 0 : 1 | GM | Vitiugov Nikita | 2726 |
3 | GM | Inarkiev Ernesto | 2692 | 0 : 1 | GM | Movsesian Sergei | 2715 |
4 | GM | Areshchenko Alexander | 2672 | ½:½ | GM | Efimenko Zahar | 2703 |
5 | GM | Bologan Viktor | 2657 | ½:½ | GM | Zvjaginsev Vadim | 2666 |
6 | GM | Kurnosov Igor | 2648 | 0 : 1 | GM | Khairullin Ildar | 2642 |
3 | 17 | Lunds ASK | 1½ - 4½ | 1 | SOCAR | ||
1 | GM | Tikkanen Hans | 2591 | ½:½ | GM | Grischuk Alexander | 2757 |
2 | GM | Grandelius Nils | 2536 | 0 : 1 | GM | Mamedyarov Shakhriyar | 2746 |
3 | IM | Smith Axel | 2488 | ½:½ | GM | Sutovsky Emil | 2690 |
4 | IM | Bejtovic Jasmin | 2425 | 0 : 1 | GM | Volokitin Andrei | 2686 |
5 | IM | Lund Silas | 2380 | ½:½ | GM | Mamedov Rauf | 2660 |
6 | FM | Nilsson Sebastian | 2362 | 0 : 1 | GM | Safarli Eltaj | 2627 |
4 | 14 | Beer Sheba | 1½ - 4½ | 3 | Ekonomist SGSEU Saratov | ||
1 | GM | Huzman Alexander | 2607 | ½:½ | GM | Tomashevsky Evgeny | 2710 |
2 | GM | Rodshtein Maxim | 2641 | ½:½ | GM | Nepomniachtchi Ian | 2718 |
3 | GM | Postny Evgeny | 2622 | ½:½ | GM | Eljanov Pavel | 2683 |
4 | GM | Greenfeld Alon | 2573 | 0 : 1 | GM | Andreikin Dmitry | 2705 |
5 | GM | Khmelniker Ilya | 2518 | 0 : 1 | GM | Moiseenko Alexander | 2726 |
6 | FM | Zanan Evgeny | 2259 | 0 : 1 | GM | Ni Hua | 2670 |
5 | 16 | SD Tehcenter Ptuj | ½ - 5½ | 6 | Ugra | ||
1 | GM | Beliavsky Alexander G | 2616 | 0 : 1 | GM | Jakovenko Dmitry | 2716 |
2 | GM | Pavasovic Dusko | 2561 | 0 : 1 | GM | Rublevsky Sergei | 2681 |
3 | GM | Borisek Jure | 2534 | ½:½ | GM | Malakhov Vladimir | 2710 |
4 | IM | Polajzer Danilo | 2293 | 0 : 1 | GM | Dreev Aleksey | 2711 |
5 | FM | Podkriznik Gregor | 2332 | 0 : 1 | GM | Sjugirov Sanan | 2627 |
6 | FM | Roskar Robert | 2290 | 0 : 1 | GM | Kabanov Nikolai | 2513 |
6 | 8 | A DAN DZO & PGMB | 3½ - 2½ | 15 | Vesnianka Gran | ||
1 | GM | Jobava Baadur | 2712 | 0 : 1 | GM | Zhigalko Andrey | 2555 |
2 | GM | Kryvoruchko Yuriy | 2666 | ½:½ | GM | Teterev Vitaly | 2519 |
3 | GM | Azarov Sergei | 2648 | ½:½ | GM | Podolchenko Evgeniy | 2474 |
4 | GM | Guseinov Gadir | 2626 | ½:½ | GM | Tihonov Jurij | 2448 |
5 | GM | Savchenko Boris | 2630 | 1 : 0 | IM | Mochalov Evgeny V | 2379 |
6 | GM | Zherebukh Yaroslav | 2580 | 1 : 0 | GM | Stupak Kirill | 2516 |
7 | 9 | Mika | 4½ - 1½ | 49 | Glasinac Sokolac | ||
1 | GM | Sargissian Gabriel | 2658 | ½:½ | GM | Solak Dragan | 2622 |
2 | GM | Petrosian Tigran L | 2649 | ½:½ | GM | Kovacevic Aleksandar | 2568 |
3 | GM | Melkumyan Hrant | 2619 | 1 : 0 | FM | Bilic Vladimir | 2314 |
4 | GM | Pashikian Arman | 2618 | ½:½ | FM | Batinic Predrag | 2314 |
5 | GM | Andriasian Zaven | 2615 | 1 : 0 | Plakalovic Predrag | 2258 | |
6 | GM | Hovhannisyan Robert | 2578 | 1 : 0 | Kosoric Sasa | 0 | |
8 | 10 | G-Team Novy Bor | 3 - 3 | 11 | Bosna Sarajevo | ||
1 | GM | Laznicka Viktor | 2701 | ½:½ | GM | Berkes Ferenc | 2706 |
2 | GM | Wojtaszek Radoslaw | 2704 | ½:½ | GM | Ragger Markus | 2655 |
3 | GM | Bartel Mateusz | 2627 | 1 : 0 | GM | Predojevic Borki | 2643 |
4 | GM | Hracek Zbynek | 2624 | ½:½ | GM | Nikolic Predrag | 2636 |
5 | GM | Markos Jan | 2596 | ½:½ | IM | Stojanovic Dalibor | 2466 |
6 | GM | Haba Petr | 2502 | 0 : 1 | IM | Kadric Denis | 2403 |
After the leading pair, the teams at the top of the pack in the chasing group, Socar, Ekonomist and Ugra have a high number of board points. The eventual winner will almost certainly come from one of the top five.
Rank | Team | + | - | = | Match points | Board points | Country |
---|---|---|---|---|---|---|---|
1 | Saint-Petersburg Chess Federation | 5 | 0 | 0 | 10 | 25 | RUS |
2 | OSG Baden Baden | 5 | 0 | 0 | 10 | 24 | GER |
3 | SOCAR | 4 | 1 | 0 | 8 | 23½ | AZE |
4 | Ekonomist SGSEU Saratov | 4 | 1 | 0 | 8 | 23½ | RUS |
5 | Ugra | 4 | 1 | 0 | 8 | 23 | RUS |
6 | Mika | 4 | 1 | 0 | 8 | 21½ | ARM* |
7 | SHSM-64 | 4 | 1 | 0 | 8 | 21 | RUS |
8 | A DAN DZO & PGMB | 4 | 1 | 0 | 8 | 20 | UKR |
9 | Tomsk-400 | 4 | 1 | 0 | 8 | 19½ | RUS |
10 | G-Team Novy Bor | 3 | 1 | 1 | 7 | 20½ | CZE |
11 | Gros Xake Taldea | 3 | 1 | 1 | 7 | 20½ | ESP |
12 | Bosna Sarajevo | 3 | 1 | 1 | 7 | 18½ | BIH |
13 | Bolungarvik Chess Club | 3 | 1 | 1 | 7 | 17 | ISL* |
14 | Libertas Nereto | 3 | 1 | 1 | 7 | 17 | ITA |
*Mika and Bolungarvik have the particularity of having no foreigh stars in their team.
Five of the top ten teams are based in Russia.
Women's Club Championship
Timisoara's good run came to an abrupt halt yesterday as they were trounced by AVS. Indeed four matches from five were rather one-sided.
Match Board | Seed Title | White (on odds) | Score | Seed Title | Black (on odds, white on evens) | ||
1 | 4 | AEM Luxten Timisoara | ½ - 3½ | 2 | AVS | ||
1 | GM | Dzagnidze Nana | 2525 | 0 : 1 | GM | Stefanova Antoaneta | 2528 |
2 | IM | Zatonskih Anna | 2508 | 0 : 1 | GM | Lahno Kateryna | 2554 |
3 | IM | Javakhishvili Lela | 2464 | ½:½ | GM | Cmilyte Viktorija | 2525 |
4 | IM | Bodnaruk Anastasia | 2417 | 0 : 1 | WGM | Pogonina Natalija | 2446 |
2 | 6 | Giprorechtrans | 1½ - 2½ | 3 | Mika | ||
1 | GM | Zhukova Natalia | 2416 | 1 : 0 | GM | Danielian Elina | 2517 |
2 | IM | Munguntuul Batkhuyag | 2465 | ½:½ | IM | Harika Dronavalli | 2505 |
3 | IM | Zaiatz Elena | 2441 | 0 : 1 | GM | Zhu Chen | 2490 |
4 | IM | Vasilevich Irina | 2393 | 0 : 1 | IM | Mkrtchian Lilit | 2475 |
3 | 5 | SHSM-RGSU | 3½ - ½ | 10 | Anatolia | ||
1 | GM | Kosteniuk Alexandra | 2469 | 1 : 0 | WIM | Yildiz Betul Cemre | 2308 |
2 | IM | Gunina Valentina | 2499 | ½:½ | WIM | Ozturk Kubra | 2260 |
3 | IM | Romanko Marina | 2409 | 1 : 0 | WCM | Kaya Emel | 1994 |
4 | WGM | Kashlinskaya Alina | 2385 | 1 : 0 | Menzi Nezihe Ezgi | 1887 | |
4 | 1 | Cercle d'Echecs de Monte-Carlo | 4 - 0 | 9 | ZSK Maribor | ||
1 | GM | Hou Yifan | 2578 | 1 : 0 | WFM | Dimitrijevic Aleksandra | 2287 |
2 | IM | Muzychuk Anna | 2545 | 1 : 0 | WGM | Srebrnic Ana | 2222 |
3 | GM | Cramling Pia | 2489 | 1 : 0 | WIM | Ankerst Milka | 2084 |
4 | GM | Socko Monika | 2490 | 1 : 0 | Orehek Spela | 2020 | |
5 | 11 | Oslo Schakselskap | 0 - 4 | 8 | CS R. Fischer Chieti | ||
1 | WFM | Johnsen Sylvia | 2038 | 0 : 1 | IM | Fierro Baquero Martha L | 2378 |
2 | WFM | Frank-Nielsen Marie | 2020 | 0 : 1 | IM | Sedina Elena | 2337 |
3 | Khachatourian Yerazik | 1967 | 0 : 1 | IM | Zimina Olga | 2337 | |
4 | Reppen Ellisiv | 1969 | 0 : 1 | Di Primio Eugenia | 1974 |
In the table, the top three all have four match victories and one defeat.
Rank | Team | + | - | = | Match points | Board points | Country |
---|---|---|---|---|---|---|---|
1 | Mika | 4 | 1 | 0 | 8 | 14 | ARM |
2 | AEM Luxten Timisoara | 4 | 1 | 0 | 8 | 13½ | ROM |
3 | AVS | 4 | 1 | 0 | 8 | 13 | RUS |
4 | SHSM-RGSU | 3 | 1 | 1 | 7 | 13 | RUS |
5 | Cercle d'Echecs de Monte-Carlo | 3 | 2 | 0 | 6 | 14½ | MNC |
6 | BAS | 3 | 2 | 0 | 6 | 10½ | SRB |
7 | Giprorechtrans | 2 | 2 | 1 | 5 | 9½ | RUS |
8 | CS R. Fischer Chieti | 2 | 3 | 0 | 4 | 8½ | ITA |
9 | Anatolia | 2 | 3 | 0 | 4 | 6 | TUR |
10 | ZSK Maribor | 1 | 4 | 0 | 2 | 4½ | SLO |
11 | Oslo Schakselskap | 1 | 4 | 0 | 2 | 3 | NOR |
More information and live coverage from the Official site: http://ecc2011.sahohlacnik.com