Here is a summary of the seventh round results:
White | Rating | Results | Black | Rating |
---|---|---|---|---|
Alexander Motylev | 2690 | 1-0 | Victor Laznicka | 2701 |
Zahar Efimenko | 2703 | ½-½ | Fabiano Caruana | 2712 |
Sergey Rublevsky | 2681 | ½-½ | Sergey Karjakin | 2772 |
Alexander Onischuk | 2669 | ½-½ | Dmitry Jakovenko | 2716 |
Etienne Bacrot | 2705 | ½-½ | Lazaro Bruzon Batista | 2682 |
The tournament situation after seven rounds:
Rank | Name | Age | Country | Rating | World rank | Points |
---|---|---|---|---|---|---|
1-3 | Sergey Karjakin | 21 | RUS | 2772 | 5 | 4 |
1-3 | Fabiano Caruana | 19 | ITA | 2712 | 32 | 4 |
1-3 | Etienne Bacrot | 28 | FRA | 2705 | 43 | 4 |
4-7 | Zahar Efimenko | 26 | UKR | 2703 | 46 | 3½ |
4-7 | Viktor Laznicka | 23 | CZE | 2701 | 47 | 3½ |
4-7 | Alexander Motylev | 32 | RUS | 2690 | 54 | 3½ |
4-7 | Alexander Onischuk | 36 | USA | 2669 | 76 | 3½ |
8-10 | Dmitry Jakovenko | 28 | RUS | 2716 | 27 | 3 |
8-10 | Lazaro Bruzon Batista | 29 | CUB | 2682 | 62 | 3 |
8-10 | Sergei Rublevsky | 36 | RUS | 2681 | 63 | 3 |
The official site: http://admoil.ru/chess_2011.html