Second round results:
White | Rating | Results | Black | Rating |
---|---|---|---|---|
Victor Laznicka | 2701 | ½-½ | Fabiano Caruana | 2712 |
Dmitry Jakovenko | 2716 | ½-½ | Sergey Karjakin | 2772 |
Alexander Onischuk | 2669 | ½-½ | Etienne Bacrot | 2705 |
Alexander Motylev | 2690 | ½-½ | Sergey Rublevsky | 2681 |
Lazaro Bruzon Batista | 2682 | ½-½ | Zahar Efimenko | 2703 |
The tournament situation after two rounds:
Rank | Name | Age | Country | Rating | World rank | Points |
---|---|---|---|---|---|---|
1-2 | Fabiano Caruana | 19 | ITA | 2712 | 32 | 1½ |
1-2 | Viktor Laznicka | 23 | CZE | 2701 | 47 | 1½ |
3-8 | Sergey Karjakin | 21 | RUS | 2772 | 5 | 1 |
3-8 | Etienne Bacrot | 28 | FRA | 2705 | 43 | 1 |
3-8 | Zahar Efimenko | 26 | UKR | 2703 | 46 | 1 |
3-8 | Alexander Motylev | 32 | RUS | 2690 | 54 | 1 |
3-8 | Sergei Rublevsky | 36 | RUS | 2681 | 63 | 1 |
3-8 | Alexander Onischuk | 36 | USA | 2669 | 76 | 1 |
9-10 | Dmitry Jakovenko | 28 | RUS | 2716 | 27 | ½ |
9-10 | Lazaro Bruzon Batista | 29 | CUB | 2682 | 62 | ½ |
As a reminder, the first round results:
White | Rating | Results | Black | Rating |
---|---|---|---|---|
Victor Laznicka | 2701 | 1-0 | Lazaro Bruzon Batista | 2682 |
Fabiano Caruana | 2712 | 1-0 | Dmitry Jakovenko | 2716 |
Sergey Karjakin | 2772 | ½-½ | Alexander Onischuk | 2669 |
Etienne Bacrot | 2705 | ½-½ | Alexander Motylev | 2690 |
Sergey Rublevsky | 2681 | ½-½ | Zahar Efimenko | 2703 |
The official site: http://admoil.ru/chess_2011.html