In a quiet line of the Nimzo-indian defence, Sokolov obtained the bishop pair and then pushed his g-pawn whilst leaving his king in the centre. Jakovenko tried to react actively in the centre, but Sokolov held sway in the complications, gained material and walked his king to safety.
Karjakin also tried the Nimzo-indian defence. After the opening he daringly played to win a hot pawn, but this rebounded on him as he soon felt obliged to give up the exchange.
He seemed however to give himself drawing chances, as in the endgame all the pawns were on a limited front, but Vitiugov was able to tie down the tournament favourite, create a passed pawn and shepherd it home.
In the World Cup (Khanty Mansiysk Nov-Dec 2009), Karjakin eliminated Vitiugov, so there was no doubt a double satisfaction for the lesser-known Russian! Note the fact that (in the photo) six months ago Karjakin was playing for the Ukraine, but has since switched his allegiance.
Arkadij Naiditsch kept a pull as White in an Anti-Marshall and even won a pawn in the endgame, but Onischuk was then able to activate all his forces and hold the draw.
The other three games were disappointing, and somewhat premature, draws.
Ivan Sokolov | Bosnia-Herzegovina | 2654 | 1-0 | Dmitry Jakovenko | Russia | 2725 |
Arkadij Naiditsch | Germany | 2686 | 0.5-0.5 | Alexander Onischuk | USA | 2699 |
Emil Sutovsky | Israel | 2661 | 0.5-0.5 | Alexander Motylev | Russia | 2704 |
Baadur Jobava | Georgia | 2715 | 0.5-0.5 | Sergei Rublevsky | Russia | 2704 |
Nikita Vitiugov | Russia | 2707 | 1-0 | Sergey Karjakin | Russia | 2739 |
Victor Bologan | Moldavia | 2668 | 0.5-0.5 | Alexander Riazantsev | Russia | 2674 |
Vitiugov joins a leading group of five comprising Sutovsky and Riazantsev (also both having +1=4-0) along with Karjakin and Jakovenko (+2=2-1).
Position | Name | Country | Rating | World ranking | Age | Points after 4 rounds |
1st-5th | Sergey Karjakin | RUS | 2739 | 14 | 20 | 3 |
1st-5th | Dmitry Jakovenko | RUS | 2725 | 21 | 26 | 3 |
1st-5th | Nikita Vitiugov | RUS | 2707 | 32 | 23 | 3 |
1st-5th | Alexander Riazantsev | RUS | 2674 | 58 | 24 | 3 |
1st-5th | Emil Sutovsky | ISR | 2661 | 75 | 32 | 3 |
6th-7th | Alexander Motylev | RUS | 2704 | 34 | 30 | 2.5 |
6th-7th | Victor Bologan | MDA | 2668 | 64 | 38 | 2.5 |
8th-12th | Baadur Jobava | GEO | 2715 | 26 | 26 | 2 |
8th-12th | Sergei Rublevsky | RUS | 2704 | 33 | 35 | 2 |
8th-12th | Alexander Onischuk | USA | 2699 | 38 | 34 | 2 |
8th-12th | Arkadij Naiditsch | GER | 2686 | 47 | 24 | 2 |
8th-12th | Ivan Sokolov | BIH | 2654 | 83 | 41 | 2 |
All twelve players are now within one point of each other.
You can follow the games live on Live games
You may also like to investigate the official tournament site. However it is in Russian!
The sixth round will start tomorrow (before the rest day on tuesday) at 10am (London), 11am (Paris) or 3pm (local time).